Europe Report
Sources: ECDC, European Centre for Disease Prevention and Control
LICENSE:
Information and documents made available on ECDC web pages and for which ECDC owns the copyright are public and may be reproduced, adapted and/or distributed, totally or in part, irrespective of the means and/or the formats used, provided that ECDC is always acknowledged as the original source of the material. Such acknowledgement must be included in each copy of the material.
Week: 02/15/2021 - 02/21/2021

Nation | Province | NUTS | 14 Days incidence |
---|---|---|---|
Austria | Burgenland | AT11 | 270.35 |
Austria | Karnten | AT21 | 286.66 |
Austria | Niederosterreich | AT12 | 285.94 |
Austria | Oberosterreich | AT31 | 202.11 |
Austria | Salzburg | AT32 | 268.98 |
Austria | Steiermark | AT22 | 278.16 |
Austria | Tirol | AT33 | 180.30 |
Austria | Vorarlberg | AT34 | 138.24 |
Austria | Wien | AT13 | 250.26 |
Belgium | Region De Bruxelles-Capitale Brussels Hoofdstedelijk Gewest | BE1 | 272.45 |
Belgium | Region Wallonne | BE3 | 231.72 |
Belgium | Vlaams Gewest | BE2 | 249.16 |
Bulgaria | Blagoevgrad | BG413 | 189.63 |
Bulgaria | Burgas | BG341 | 298.10 |
Bulgaria | Dobrich | BG332 | 80.90 |
Bulgaria | Gabrovo | BG322 | 128.52 |
Bulgaria | Haskovo | BG422 | 231.67 |
Bulgaria | Kardzhali | BG425 | 63.21 |
Bulgaria | Kyustendil | BG415 | 448.19 |
Bulgaria | Lovech | BG315 | 138.72 |
Bulgaria | Montana | BG312 | 77.16 |
Bulgaria | Pazardzhik | BG423 | 205.32 |
Bulgaria | Pernik | BG414 | 241.63 |
Bulgaria | Pleven | BG314 | 292.00 |
Bulgaria | Plovdiv | BG421 | 163.47 |
Bulgaria | Razgrad | BG324 | 62.28 |
Bulgaria | Ruse | BG323 | 96.53 |
Bulgaria | Shumen | BG333 | 268.20 |
Bulgaria | Silistra | BG325 | 149.05 |
Bulgaria | Sliven | BG342 | 237.89 |
Bulgaria | Smolyan | BG424 | 98.52 |
Bulgaria | Sofia | BG412X | 263.69 |
Bulgaria | Stara Zagora | BG344 | 136.25 |
Bulgaria | Targovishte | BG334 | 24.34 |
Bulgaria | Varna | BG331 | 145.57 |
Bulgaria | Veliko Tarnovo | BG321 | 100.19 |
Bulgaria | Vidin | BG311 | 45.87 |
Bulgaria | Vratsa | BG313 | 309.15 |
Bulgaria | Yambol | BG343 | 190.05 |
Croatia | Bjelovarsko-Bilogorska Zupanija | HR047 | 60.63 |
Croatia | Brodsko-Posavska Zupanija | HR04A | 160.52 |
Croatia | Dubrovacko-Neretvanska Zupanija | HR037 | 217.23 |
Croatia | Grad Zagreb | HR041 | 86.87 |
Croatia | Istarska Zupanija | HR036 | 30.01 |
Croatia | Karlovacka Zupanija | HR04D | 153.30 |
Croatia | Koprivnicko-Krizevacka Zupanija | HR045 | 92.55 |
Croatia | Krapinsko-Zagorska Zupanija | HR043 | 60.29 |
Croatia | Licko-Senjska Zupanija | HR032 | 155.59 |
Croatia | Medimurska Zupanija | HR046 | 145.70 |
Croatia | Osjecko-Baranjska Zupanija | HR04B | 81.22 |
Croatia | Pozesko-Slavonska Zupanija | HR049 | 47.25 |
Croatia | Primorsko-Goranska Zupanija | HR031 | 132.65 |
Croatia | Sibensko-Kninska Zupanija | HR034 | 138.53 |
Croatia | Sisacko-Moslavacka Zupanija | HR04E | 99.59 |
Croatia | Splitsko-Dalmatinska Zupanija | HR035 | 175.83 |
Croatia | Varazdinska Zupanija | HR044 | 120.57 |
Croatia | Viroviticko-Podravska Zupanija | HR048 | 72.76 |
Croatia | Vukovarsko-Srijemska Zupanija | HR04C | 111.71 |
Croatia | Zadarska Zupanija | HR033 | 105.92 |
Croatia | Zagrebacka Zupanija | HR042 | 116.27 |
Cyprus | Kypros | CY0 | 171.96 |
Czechia | Hlavni Mesto Praha | CZ010 | 1,132.24 |
Czechia | Jihocesky Kraj | CZ031 | 904.54 |
Czechia | Jihomoravsky Kraj | CZ064 | 818.97 |
Czechia | Karlovarsky Kraj | CZ041 | 2,219.82 |
Czechia | Kraj Vysocina | CZ063 | 742.04 |
Czechia | Kralovehradecky Kraj | CZ052 | 2,104.61 |
Czechia | Liberecky Kraj | CZ051 | 1,472.20 |
Czechia | Moravskoslezsky Kraj | CZ080 | 697.94 |
Czechia | Olomoucky Kraj | CZ071 | 833.84 |
Czechia | Pardubicky Kraj | CZ053 | 1,557.22 |
Czechia | Plzensky Kraj | CZ032 | 1,800.31 |
Czechia | Stredocesky Kraj | CZ020 | 1,419.42 |
Czechia | Ustecky Kraj | CZ042 | 1,104.68 |
Czechia | Zlinsky Kraj | CZ072 | 529.74 |
Denmark | Hovedstaden | DK01 | 128.00 |
Denmark | Midtjylland | DK04 | 77.96 |
Denmark | Nordjylland | DK05 | 86.79 |
Denmark | Sj?Lland | DK02 | 110.82 |
Denmark | Syddanmark | DK03 | 132.61 |
Estonia | Harju Maakond | EEG11212 | 919.96 |
Estonia | Hiiu Maakond | EEG11213 | 472.36 |
Estonia | Ida-Viru Maakond | EEG11214 | 974.98 |
Estonia | Järva Maakond | EEG11215 | 795.39 |
Estonia | Jõgeva Maakond | EEG11216 | 513.33 |
Estonia | Lääne Maakond | EEG11218 | 313.05 |
Estonia | Lääne-Viru Maakond | EEG11217 | 631.99 |
Estonia | Pärnu Maakond | EEG11219 | 543.02 |
Estonia | Põlva Maakond | EEG11220 | 515.28 |
Estonia | Rapla Maakond | EEG11221 | 676.04 |
Estonia | Saare Maakond | EEG11222 | 1,354.17 |
Estonia | Tartu Maakond | EEG11223 | 513.97 |
Estonia | Valga Maakond | EEG11224 | 510.57 |
Estonia | Viljandi Maakond | EEG11225 | 463.59 |
Estonia | Võru Maakond | EEG11226 | 773.68 |
Finland | Aland | FI2 | 177.35 |
Finland | Etela-Karjala | FI1C5 | 72.01 |
Finland | Etela-Pohjanmaa | FI194 | 30.21 |
Finland | Etela-Savo | FI1D1 | 87.82 |
Finland | Helsinki-Uusimaa | FI1B | 220.75 |
Finland | Kainuu | FI1D8 | 12.45 |
Finland | Kanta-Hame | FI1C2 | 49.14 |
Finland | Keski-Pohjanmaa | FI1D5 | 29.34 |
Finland | Keski-Suomi | FI193 | 50.53 |
Finland | Kymenlaakso | FI1C4 | 21.03 |
Finland | Lappi | FI1D7 | 43.46 |
Finland | Paijat-Hame | FI1C3 | 49.60 |
Finland | Pirkanmaa | FI197 | 32.07 |
Finland | Pohjanmaa | FI195 | 134.67 |
Finland | Pohjois-Karjala | FI1D3 | 22.33 |
Finland | Pohjois-Pohjanmaa | FI1D9 | 31.73 |
Finland | Pohjois-Savo | FI1D2 | 14.33 |
Finland | Satakunta | FI196 | 185.47 |
Finland | Varsinais-Suomi | FI1C1 | 123.29 |
France | Auvergne Rhone Alpes | FRK | 369.74 |
France | Bourgogne Franche Comte | FRC | 317.98 |
France | Bretagne | FRH | 191.90 |
France | Centre Val de Loire | FRB | 312.43 |
France | Corse | FRM | 198.78 |
France | Grand Est | FRF | 364.11 |
France | Guadeloupe | FRY1 | 94.24 |
France | Guyane | FRY3 | 67.40 |
France | Hauts de France | FRE | 529.70 |
France | Ile de France | FR1 | 504.38 |
France | la Reunion | FRY4 | 163.93 |
France | Martinique | FRY2 | 34.00 |
France | Mayotte | FRY5 | 1,693.23 |
France | Normandie | FRD | 283.35 |
France | Nouvelle Aquitaine | FRI | 223.55 |
France | Occitanie | FRJ | 322.66 |
France | Pays de la Loire | FRG | 258.59 |
France | Provence Alpes Cote D'azur | FRL | 706.28 |
Germany | Baden-Wurttemberg | DE1 | 94.00 |
Germany | Bayern | DE2 | 115.08 |
Germany | Berlin | DE3 | 117.10 |
Germany | Brandenburg | DE4 | 148.38 |
Germany | Bremen | DE5 | 139.31 |
Germany | Hamburg | DE6 | 142.21 |
Germany | Hessen | DE7 | 118.03 |
Germany | Mecklenburg-Vorpommern | DE8 | 134.07 |
Germany | Niedersachsen | DE9 | 134.81 |
Germany | Nordrhein-Westfalen | DEA | 120.82 |
Germany | Rheinland-Pfalz | DEB | 104.50 |
Germany |