Nation | Province | NUTS | 14 Days incidence |
---|---|---|---|
Austria | Burgenland | AT11 | 4,346.28 |
Austria | Karnten | AT21 | 5,584.07 |
Austria | Niederosterreich | AT12 | 4,436.42 |
Austria | Oberosterreich | AT31 | 5,519.17 |
Austria | Salzburg | AT32 | 5,119.18 |
Austria | Steiermark | AT22 | 5,174.52 |
Austria | Tirol | AT33 | 5,714.10 |
Austria | Vorarlberg | AT34 | 5,951.06 |
Austria | Wien | AT13 | 4,614.19 |
Belgium | Region De Bruxelles-Capitale Brussels Hoofdstedelijk Gewest | BE1 | 2,256.97 |
Belgium | Region Wallonne | BE3 | 2,845.57 |
Belgium | Vlaams Gewest | BE2 | 2,651.74 |
Bulgaria | Blagoevgrad | BG413 | 839.46 |
Bulgaria | Burgas | BG341 | 1,802.99 |
Bulgaria | Dobrich | BG332 | 1,080.85 |
Bulgaria | Gabrovo | BG322 | 1,303.03 |
Bulgaria | Haskovo | BG422 | 1,038.54 |
Bulgaria | Kardzhali | BG425 | 491.77 |
Bulgaria | Kyustendil | BG415 | 1,123.89 |
Bulgaria | Lovech | BG315 | 1,191.39 |
Bulgaria | Montana | BG312 | 1,085.82 |
Bulgaria | Pazardzhik | BG423 | 926.12 |
Bulgaria | Pernik | BG414 | 1,215.71 |
Bulgaria | Pleven | BG314 | 1,280.55 |
Bulgaria | Plovdiv | BG421 | 1,341.03 |
Bulgaria | Razgrad | BG324 | 753.68 |
Bulgaria | Ruse | BG323 | 1,017.28 |
Bulgaria | Shumen | BG333 | 1,053.63 |
Bulgaria | Silistra | BG325 | 1,166.47 |
Bulgaria | Sliven | BG342 | 1,276.89 |
Bulgaria | Smolyan | BG424 | 934.01 |
Bulgaria | Sofia | BG412X | 1,459.52 |
Bulgaria | Stara Zagora | BG344 | 1,644.25 |
Bulgaria | Targovishte | BG334 | 1,042.25 |
Bulgaria | Varna | BG331 | 2,009.00 |
Bulgaria | Veliko Tarnovo | BG321 | 952.41 |
Bulgaria | Vidin | BG311 | 942.84 |
Bulgaria | Vratsa | BG313 | 1,525.05 |
Bulgaria | Yambol | BG343 | 1,252.82 |
Croatia | Bjelovarsko-Bilogorska Zupanija | HR021 | 1,563.64 |
Croatia | Brodsko-Posavska Zupanija | HR024 | 1,126.05 |
Croatia | Dubrovacko-Neretvanska Zupanija | HR037 | 3,124.57 |
Croatia | Grad Zagreb | HR050 | 2,354.34 |
Croatia | Istarska Zupanija | HR036 | 880.19 |
Croatia | Karlovacka Zupanija | HR027 | 1,559.84 |
Croatia | Koprivnicko-Krizevacka Zupanija | HR063 | 1,272.93 |
Croatia | Krapinsko-Zagorska Zupanija | HR064 | 1,220.49 |
Croatia | Licko-Senjska Zupanija | HR032 | 1,172.60 |
Croatia | Medimurska Zupanija | HR061 | 3,381.51 |
Croatia | Osjecko-Baranjska Zupanija | HR025 | 1,252.84 |
Croatia | Pozesko-Slavonska Zupanija | HR023 | 1,466.55 |
Croatia | Primorsko-Goranska Zupanija | HR031 | 2,865.10 |
Croatia | Sibensko-Kninska Zupanija | HR034 | 2,178.99 |
Croatia | Sisacko-Moslavacka Zupanija | HR028 | 1,921.67 |
Croatia | Splitsko-Dalmatinska Zupanija | HR035 | 2,334.02 |
Croatia | Varazdinska Zupanija | HR062 | 2,864.55 |
Croatia | Viroviticko-Podravska Zupanija | HR022 | 1,250.65 |
Croatia | Vukovarsko-Srijemska Zupanija | HR026 | 1,089.22 |
Croatia | Zadarska Zupanija | HR033 | 2,212.37 |
Croatia | Zagrebacka Zupanija | HR065 | 1,728.06 |
Cyprus | Kypros | CY0 | 4,139.62 |
Czechia | Hlavni Mesto Praha | CZ010 | 3,332.38 |
Czechia | Jihocesky Kraj | CZ031 | 3,366.80 |
Czechia | Jihomoravsky Kraj | CZ064 | 4,016.23 |
Czechia | Karlovarsky Kraj | CZ041 | 2,760.43 |
Czechia | Kraj Vysocina | CZ063 | 3,586.41 |
Czechia | Kralovehradecky Kraj | CZ052 | 3,583.45 |
Czechia | Liberecky Kraj | CZ051 | 3,697.18 |
Czechia | Moravskoslezsky Kraj | CZ080 | 3,811.87 |
Czechia | Olomoucky Kraj | CZ071 | 3,588.52 |
Czechia | Pardubicky Kraj | CZ053 | 3,776.25 |
Czechia | Plzensky Kraj | CZ032 | 3,620.62 |
Czechia | Stredocesky Kraj | CZ020 | 3,459.79 |
Czechia | Ustecky Kraj | CZ042 | 3,190.15 |
Czechia | Zlinsky Kraj | CZ072 | 3,425.26 |
Denmark | Greenland | GL | 1,286.93 |
Denmark | Hovedstaden | DK01 | 7,069.03 |
Denmark | Midtjylland | DK04 | 12,167.02 |
Denmark | Nordjylland | DK05 | 12,608.66 |
Denmark | Sj?Lland | DK02 | 8,687.19 |
Denmark | Syddanmark | DK03 | 11,097.90 |
Estonia | Harju Maakond | EEG11212 | 7,684.43 |
Estonia | Hiiu Maakond | EEG11213 | 5,432.10 |
Estonia | Ida-Viru Maakond | EEG11214 | 6,980.54 |
Estonia | Järva Maakond | EEG11215 | 6,823.76 |
Estonia | Jõgeva Maakond | EEG11216 | 5,080.51 |
Estonia | Lääne Maakond | EEG11218 | 5,561.53 |
Estonia | Lääne-Viru Maakond | EEG11217 | 7,208.39 |
Estonia | Pärnu Maakond | EEG11219 | 6,324.77 |
Estonia | Põlva Maakond | EEG11220 | 5,144.64 |
Estonia | Rapla Maakond | EEG11221 | 6,604.17 |
Estonia | Saare Maakond | EEG11222 | 5,431.79 |
Estonia | Tartu Maakond | EEG11223 | 7,112.71 |
Estonia | Valga Maakond | EEG11224 | 4,722.73 |
Estonia | Viljandi Maakond | EEG11225 | 5,976.91 |
Estonia | Võru Maakond | EEG11226 | 5,926.87 |
Finland | Aland | FI2 | 2,134.92 |
Finland | Etela-Karjala | FI1C5 | 1,700.89 |
Finland | Etela-Pohjanmaa | FI194 | 1,542.78 |
Finland | Etela-Savo | FI1D1 | 1,269.54 |
Finland | Helsinki-Uusimaa | FI1B | 1,955.47 |
Finland | Kainuu | FI1D8 | 1,875.36 |
Finland | Kanta-Hame | FI1C2 | 1,349.13 |
Finland | Keski-Pohjanmaa | FI1D5 | 1,759.15 |
Finland | Keski-Suomi | FI193 | 1,415.46 |
Finland | Kymenlaakso | FI1C4 | 1,886.46 |
Finland | Lappi | FI1D7 | 1,745.31 |
Finland | Paijat-Hame | FI1C3 | 2,232.92 |
Finland | Pirkanmaa | FI197 | 1,837.86 |
Finland | Pohjanmaa | FI195 | 3,116.74 |
Finland | Pohjois-Karjala | FI1D3 | 653.18 |
Finland | Pohjois-Pohjanmaa | FI1D9 | 1,280.19 |
Finland | Pohjois-Savo | FI1D2 | 751.32 |
Finland | Satakunta | FI196 | 1,575.53 |
Finland | Varsinais-Suomi | FI1C1 | 1,432.17 |
France | Auvergne-Rhone-Alpes | FRK | 3,931.33 |
France | Bourgogne-Franche-Comte | FRC | 4,369.27 |
France | Bretagne | FRH | 4,369.60 |
France | Centre-Val De Loire | FRB | 3,647.35 |
France | Corse | FRM | 3,682.92 |
France | Grand Est | FRF | 4,471.11 |
France | Guadeloupe | FRY1 | 2,479.39 |
France | Guyane | FRY3 | 573.44 |
France | Hauts-De-France | FRE | 4,009.14 |
France | Ile-De-France | FR1 | 2,531.61 |
France | La Reunion | FRY4 | 6,204.76 |
France | Martinique | FRY2 | 4,701.50 |
France | Mayotte | FRY5 | 84.61 |
France | Normandie | FRD | 3,752.45 |
France | Nouvelle-Aquitaine | FRI | 5,826.19 |
France | Occitanie | FRJ | 4,982.79 |
France | Pays-De-La-Loire | FRG | 4,504.06 |
France | Provence-Alpes-Cote-D'azur | FRL | 3,842.64 |
Germany | Baden-Wurttemberg | DE1 | 3,406.34 |
Germany | Bayern | DE2 | 3,852.05 |
Germany | Berlin | DE3 | 3,036.03 |
Germany | Brandenburg | DE4 | 3,703.57 |
Germany | Bremen | DE5 | 2,516.29 |
Germany | Hamburg | DE6 | 3,433.48 |
Germany | Hessen | DE7 | 3,344.84 |
Germany | Mecklenburg-Vorpommern | DE8 | 2,743.55 |
Germany | Niedersachsen | DE9 | 2,520.81 |
Germany | Nordrhein-Westfalen | DEA | 3,291.47 |
Germany | Rheinland-Pfalz | DEB | 2,509.56 |
Germany | Saarland | DEC | 2,978.96 |
Germany | Sachsen | DED | 2,446.31 |
Germany | Sachsen-Anhalt | DEE | 3,032.24 |
Germany | Schleswig-Holstein | DEF | 1,705.85 |
Germany | Thuringen | DEG | 1,810.37 |
Greece | Anatoliki Makedonia, Thraki | EL51 | 3,050.89 |
Greece | Attiki | EL30 | 1,849.98 |
Greece | Dytiki Ellada | EL63 | 2,571.02 |
Greece | Dytiki Makedonia | EL53 | 1,766.35 |
Greece | Ionia Nisia | EL62 | 3,697.78 |
Greece | Ipeiros | EL54 | 2,987.71 |
Greece | Kentriki Makedonia | EL52 | 2,507.40 |
Greece | Kriti | EL43 | 3,214.12 |
Greece | Notio Aigaio | EL42 | 3,207.37 |
Greece | Peloponnisos | EL65 | 2,323.69 |
Greece | Sterea Ellada | EL64 | 1,626.97 |
Greece | Thessalia | EL61 | 2,111.97 |
Greece | Voreio Aigaio | EL41 | 3,167.97 |
Hungary | Bacs-Kiskun | HU331 | 1,549.32 |
Hungary | Baranya | HU231 | 2,615.64 |
Hungary | Bekes | HU332 | 1,441.57 |
Hungary | Borsod-Abauj-Zemplen | HU311 | 1,619.77 |
Hungary | Budapest | HU110 | 1,341.38 |
Hungary | Csongrad | HU333 | 1,692.56 |
Hungary | Fejer | HU211 | 1,707.82 |
Hungary | Gyor-Moson-Sopron | HU221 | 2,114.59 |
Hungary | Hajdu-Bihar | HU321 | 1,692.53 |
Hungary | Heves | HU312 | 1,518.98 |
Hungary | Jasz-Nagykun-Szolnok | HU322 | 1,464.41 |
Hungary | Komarom-Esztergom | HU212 | 1,668.80 |
Hungary | Nograd | HU313 | 1,902.26 |
Hungary | Pest | HU120 | 1,535.73 |
Hungary | Somogy | HU232 | 1,694.95 |
Hungary | Szabolcs-Szatmar-Bereg | HU323 | 2,035.42 |
Hungary | Tolna | HU233 | 1,895.00 |
Hungary | Vas | HU222 | 2,055.58 |
Hungary | Veszprem | HU213 | 2,049.20 |
Hungary | Zala | HU223 | 1,575.93 |
Iceland | Iceland | IS | 5,027.54 |
Ireland | Border | IE041 | 1,110.09 |
Ireland | Dublin | IE061 | 1,515.88 |
Ireland | Mid-East | IE062 | 1,634.84 |
Ireland | Mid-West | IE051 | 1,587.91 |
Ireland | Midland | IE063 | 1,601.70 |
Ireland | South-East | IE052 | 1,489.11 |
Ireland | South-West | IE053 | 1,434.15 |
Ireland | West | IE042 | 1,420.00 |
Italy | Abruzzo | ITF1 | 2,254.89 |
Italy | Basilicata | ITF5 | 2,102.47 |
Italy | Calabria | ITF6 | 1,209.96 |
Italy | Campania | ITF3 | 1,953.29 |
Italy | Emilia-Romagna | ITH5 | 2,168.06 |
Italy | Friuli-Venezia Giulia | ITH4 | 2,391.03 |
Italy | Lazio | ITI4 | 2,065.55 |
Italy | Liguria | ITC3 | 2,101.16 |
Italy | Lombardia | ITC4 | 1,348.73 |
Italy | Marche | ITI3 | 2,854.68 |
Italy | Molise | ITF2 | 1,740.01 |
Italy | Piemonte | ITC1 | 1,674.63 |
Italy | Provincia Autonoma Di Bolzano Bozen | ITH1 | 3,135.11 |
Italy | Provincia Autonoma Di Trento | ITH2 | 2,039.51 |
Italy | Puglia | ITF4 | 2,002.50 |
Italy | Sardegna | ITG2 | 1,783.67 |
Italy | Sicilia | ITG1 | 1,899.85 |
Italy | Toscana | ITI1 | 2,096.62 |
Italy | Umbria | ITI2 | 2,049.84 |
Italy | Valle D'aosta Vallee D'aoste | ITC2 | 1,317.24 |
Italy | Veneto | ITH3 | 2,426.00 |
Latvia | Kurzeme | LV003 | 5,790.06 |
Latvia | Latgale | LV005 | 5,526.08 |
Latvia | Pieriga | LV007 | 7,379.04 |
Latvia | Riga | LV006 | 7,642.71 |
Latvia | Vidzeme | LV008 | 5,220.24 |
Latvia | Zemgale | LV009 | 7,202.43 |
Liechtenstein | Liechtenstein | LI0 | 4,526.80 |
Lithuania | Alytaus Apskritis | LT021 | 4,296.26 |
Lithuania | Kauno Apskritis | LT022 | 5,308.07 |
Lithuania | Klaipėdos Apskritis | LT023 | 6,683.69 |
Lithuania | Marijampolės Apskritis | LT024 | 4,357.91 |
Lithuania | Panevėžio Apskritis | LT025 | 4,629.03 |
Lithuania | Šiaulių Apskritis | LT026 | 6,194.25 |
Lithuania | Tauragės Apskritis | LT027 | 3,796.48 |
Lithuania | Telšių Apskritis | LT028 | 4,569.99 |
Lithuania | Utenos Apskritis | LT029 | 4,658.18 |
Lithuania | Vilniaus Apskritis | LT011 | 7,077.54 |
Luxembourg | Luxembourg | LU0 | 3,191.78 |
Malta | Malta | MT0 | 460.97 |
Netherlands | Drenthe | NL13 | 7,347.04 |
Netherlands | Flevoland | NL23 | 9,322.00 |
Netherlands | Friesland | NL12 | 7,840.21 |
Netherlands | Gelderland | NL22 | 8,912.67 |
Netherlands | Groningen | NL11 | 7,693.57 |
Netherlands | Limburg | NL42 | 6,723.95 |
Netherlands | Noord-Brabant | NL41 | 9,136.37 |
Netherlands | Noord-Holland | NL32 | 7,589.44 |
Netherlands | Overijssel | NL21 | 9,450.23 |
Netherlands | Utrecht | NL31 | 8,577.27 |
Netherlands | Zeeland | NL34 | 7,337.39 |
Netherlands | Zuid-Holland | NL33 | 7,683.47 |
Norway | Agder | NOCSR42 | 5,479.22 |
Norway | Innlandet | NOCSR34 | 5,034.04 |
Norway | Møre Og Romsdal | NOCSR15 | 4,011.02 |
Norway | Nordland | NOCSR18 | 3,418.06 |
Norway | Oslo | NOCSR03 | 4,860.58 |
Norway | Rogaland | NOCSR11 | 5,465.95 |
Norway | Troms Og Finnmark | NOCSR54 | 3,485.10 |
Norway | Trøndelag | NOCSR50 | 5,028.41 |
Norway | Vestfold Og Telemark | NOCSR38 | 5,193.54 |
Norway | Vestland | NOCSR46 | 4,770.52 |
Norway | Viken | NOCSR30 | 5,620.85 |
Poland | Dolnoslaskie | PL51 | 1,795.51 |
Poland | Kujawsko-Pomorskie | PL61 | 2,284.52 |
Poland | Lubelskie | PL81 | 1,651.06 |
Poland | Lubuskie | PL43 | 1,757.42 |
Poland | Malopolskie | PL21 | 1,323.89 |
Poland | Mazowiecki Regionalny | PL92X | 1,776.74 |
Poland | Opolskie | PL52 | 1,799.02 |
Poland | Podkarpackie | PL82 | 1,085.18 |
Poland | Podlaskie | PL84 | 1,357.76 |
Poland | Pomorskie | PL63 | 2,085.98 |
Poland | Slaskie | PL22 | 1,858.69 |
Poland | Świętokrzyskie | PL72 | 1,379.86 |
Poland | Warminsko-Mazurskie | PL62 | 1,802.95 |
Poland | Wielkopolskie | PL41 | 2,077.38 |
Poland | Zachodniopomorskie | PL42 | 1,875.56 |
Poland | Łódzkie | PL71 | 1,843.42 |
Portugal | Alentejo | PTCSR01 | 4,259.57 |
Portugal | Algarve | PTCSR02 | 5,016.81 |
Portugal | Area Metropolitana De Lisboa | PTCSR05 | 3,598.47 |
Portugal | Centro | PTCSR04 | 5,353.15 |
Portugal | Norte | PTCSR07 | 4,734.35 |
Portugal | Regiao Autonoma Da Madeira | PTCSR06 | 2,962.79 |
Portugal | Regiao Autonoma Dos Acores | PTCSR03 | 6,169.38 |
Romania | Alba | RO121 | 2,207.61 |
Romania | Arad | RO421 | 2,202.40 |
Romania | Arges | RO311 | 2,296.24 |
Romania | Bacau | RO211 | 809.37 |
Romania | Bihor | RO111 | 1,479.64 |
Romania | Bistrita-Nasaud | RO112 | 1,148.83 |
Romania | Botosani | RO212 | 867.32 |
Romania | Braila | RO221 | 1,113.96 |
Romania | Brasov | RO122 | 2,188.36 |
Romania | Bucuresti | RO321 | 4,499.31 |
Romania | Buzau | RO222 | 1,566.13 |
Romania | Calarasi | RO312 | 1,092.94 |
Romania | Caras-Severin | RO422 | 1,370.80 |
Romania | Cluj | RO113 | 2,971.17 |
Romania | Constanta | RO223 | 2,456.03 |
Romania | Covasna | RO123 | 1,187.24 |
Romania | Dambovita | RO313 | 1,105.90 |
Romania | Dolj | RO411 | 1,667.98 |
Romania | Galati | RO224 | 1,291.05 |
Romania | Giurgiu | RO314 | 1,295.66 |
Romania | Gorj | RO412 | 808.37 |
Romania | Harghita | RO124 | 582.49 |
Romania | Hunedoara | RO423 | 1,907.10 |
Romania | Ialomita | RO315 | 1,178.04 |
Romania | Iasi | RO213 | 1,529.09 |
Romania | Ilfov | RO322 | 3,099.37 |
Romania | Maramures | RO114 | 979.21 |
Romania | Mehedinti | RO413 | 971.51 |
Romania | Mures | RO125 | 1,475.47 |
Romania | Neamt | RO214 | 782.97 |
Romania | Olt | RO414 | 1,359.15 |
Romania | Prahova | RO316 | 1,943.16 |
Romania | Salaj | RO116 | 1,111.28 |
Romania | Satu Mare | RO115 | 913.00 |
Romania | Sibiu | RO126 | 2,975.57 |
Romania | Suceava | RO215 | 532.57 |
Romania | Teleorman | RO317 | 932.90 |
Romania | Timis | RO424 | 2,662.93 |
Romania | Tulcea | RO225 | 1,194.16 |
Romania | Valcea | RO415 | 1,876.70 |
Romania | Vaslui | RO216 | 818.73 |
Romania | Vrancea | RO226 | 858.72 |
Slovakia | Banská Bystrica | SK032 | 4,329.93 |
Slovakia | Bratislavsky | SK010 | 5,743.50 |
Slovakia | Kosicky | SK042 | 4,781.15 |
Slovakia | Nitriansky | SK023 | 4,785.22 |
Slovakia | Presovsky | SK041 | 5,325.67 |
Slovakia | Trenciansky | SK022 | 6,444.92 |
Slovakia | Trnavsky | SK021 | 5,507.71 |
Slovakia | Zilinsky | SK031 | 6,545.54 |
Slovenia | Gorenjska | SI042 | 6,088.44 |
Slovenia | Goriska | SI043 | 7,116.17 |
Slovenia | Jugovzhodna Slovenija | SI037 | 6,610.62 |
Slovenia | Koroska | SI033 | 7,887.78 |
Slovenia | Obalno-Kraska | SI044 | 5,839.72 |
Slovenia | Osrednjeslovenska | SI041 | 5,476.94 |
Slovenia | Podravska | SI032 | 6,992.15 |
Slovenia | Pomurska | SI031 | 7,439.73 |
Slovenia | Posavska | SI036 | 6,624.55 |
Slovenia | Primorsko-Notranjska | SI038 | 6,625.54 |
Slovenia | Savinjska | SI034 | 6,951.02 |
Slovenia | Zasavska | SI035 | 7,439.29 |
Spain | Andalucia | ES61 | 654.71 |
Spain | Aragon | ES24 | 2,197.34 |
Spain | Canarias | ES70 | 671.30 |
Spain | Cantabria | ES13 | 1,819.41 |
Spain | Castilla Y Leon | ES41 | 1,456.33 |
Spain | Castilla-La Mancha | ES42 | 1,265.43 |
Spain | Cataluna | ES51 | 2,040.64 |
Spain | Ciudad Autonoma De Ceuta | ES63 | 1,004.94 |
Spain | Ciudad Autonoma De Melilla | ES64 | 1,039.39 |
Spain | Comunidad De Madrid | ES30 | 1,013.92 |
Spain | Comunidad Foral De Navarra | ES22 | 1,786.27 |
Spain | Comunidad Valenciana | ES52 | 2,535.84 |
Spain | Extremadura | ES43 | 1,518.96 |
Spain | Galicia | ES11 | 2,014.58 |
Spain | Illes Balears | ES53 | 1,640.92 |
Spain | La Rioja | ES23 | 1,349.66 |
Spain | Pais Vasco | ES21 | 1,484.01 |
Spain | Principado De Asturias | ES12 | 1,423.79 |
Spain | Region De Murcia | ES62 | 2,205.51 |
Sweden | Blekinge Lan | SE221 | 2,273.10 |
Sweden | Dalarnas Lan | SE312 | 2,970.14 |
Sweden | Gavleborgs Lan | SE313 | 2,524.17 |
Sweden | Gotlands Lan | SE214 | 2,451.16 |
Sweden | Hallands Lan | SE231 | 3,025.63 |
Sweden | Jamtlands Lan | SE322 | 2,067.12 |
Sweden | Jonkopings Lan | SE211 | 1,854.79 |
Sweden | Kalmar Lan | SE213 | 4,091.74 |
Sweden | Kronobergs Lan | SE212 | 2,381.01 |
Sweden | Norrbottens Lan | SE332 | 1,754.15 |
Sweden | Orebro Lan | SE124 | 4,433.98 |
Sweden | Ostergotlands Lan | SE123 | 2,872.86 |
Sweden | Skane Lan | SE224 | 2,321.26 |
Sweden | Sodermanlands Lan | SE122 | 1,686.83 |
Sweden | Stockholms Lan | SE110 | 1,451.36 |
Sweden | Uppsala Lan | SE121 | 2,009.05 |
Sweden | Varmlands Lan | SE311 | 3,187.16 |
Sweden | Vasterbottens Lan | SE331 | 2,487.71 |
Sweden | Vasternorrlands Lan | SE321 | 1,897.72 |
Sweden | Vastmanland | SE125 | 2,755.90 |
Sweden | Vastra Gotaland | SE232 | 3,151.38 |
— Source: ECDC, European Centre for Disease Prevention and Control