
Do you want to show this table on your website?
Copy and paste this HTML code into your site
Experimental option: may be subject to limitations.
Island | Cases accumulated | Deceased | Recovered | Actives | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Totals | New | Totals | New | Totals | New | TOTALS | Isolated | Hospital | Critical | |
Tenerife | 17,457 | 342 | 14,892 | 2,223 | 2,035 (92%) | 155 (7%) | 33 (1%) | |||
Gran Canaria | 17,160 | 204 | 14,759 | 2,197 | 2,046 (93%) | 118 (5%) | 33 (2%) | |||
Fuerteventura | 1,729 | 8 | 1,528 | 193 | 186 (96%) | 5 (3%) | 2 (1%) | |||
Lanzarote | 4,473 | 43 | 4,334 | 96 | 84 (88%) | 3 (3%) | 9 (9%) | |||
La Palma | 422 | 6 | 379 | 37 | 34 (92%) | 2 (5%) | 1 (3%) | |||
El Hierro | 295 | 4 | 275 | 16 | 16 (100%) | 0 (0%) | 0 (0%) | |||
La Gomera | 217 | 1 | 208 | 8 | 6 (75%) | 2 (25%) | 0 (0%) | |||
La Graciosa | 0 | |||||||||
TOTALS | 41,753 | 170 | 608 | 5 | 36,375 | 90 | 4,770 | 4,407 | 285 | 78 |
- Highlighted in green = all cases have recovered from the infection
- Highlighted in grey = there has never been a case
Cases
Tenerife | 17,457 | 41.81% |
Gran Canaria | 17,160 | 41.10% |
Lanzarote | 4,473 | 10.71% |
Fuerteventura | 1,729 | 4.14% |
La Palma | 422 | 1.01% |
El Hierro | 295 | 0.71% |
La Gomera | 217 | 0.52% |
Actives
Tenerife | 2,223 | 46.60% |
Gran Canaria | 2,197 | 46.06% |
Fuerteventura | 193 | 4.05% |
Lanzarote | 96 | 2.01% |
La Palma | 37 | 0.78% |
El Hierro | 16 | 0.34% |
La Gomera | 8 | 0.17% |
Deceased
Tenerife | 342 | 56.25% |
Gran Canaria | 204 | 33.55% |
Lanzarote | 43 | 7.07% |
Fuerteventura | 8 | 1.32% |
La Palma | 6 | 0.99% |
El Hierro | 4 | 0.66% |
La Gomera | 1 | 0.16% |
Hospital (*)
Tenerife | 155 | 54.39% |
Gran Canaria | 118 | 41.40% |
Fuerteventura | 5 | 1.75% |
Lanzarote | 3 | 1.05% |
La Palma | 2 | 0.70% |
La Gomera | 2 | 0.70% |
El Hierro | 0 | 0.00% |
Critical (*)
Tenerife | 33 | 42.31% |
Gran Canaria | 33 | 42.31% |
Lanzarote | 9 | 11.54% |
Fuerteventura | 2 | 2.56% |
La Palma | 1 | 1.28% |
El Hierro | 0 | 0.00% |
La Gomera | 0 | 0.00% |
Recovered
Tenerife | 14,892 | 40.94% |
Gran Canaria | 14,759 | 40.57% |
Lanzarote | 4,334 | 11.91% |
Fuerteventura | 1,528 | 4.20% |
La Palma | 379 | 1.04% |
El Hierro | 275 | 0.76% |
La Gomera | 208 | 0.57% |
(*) = Data in terms of quantities and percentages by island
