Cases accumulated
58
This website uses cookies to ensure you get the best experience. Learn more
35034 - Lanzarote 16,571
Updated: Yesterday
Cases accumulated
58
Recovered
53
Deceased
0
Hospitalized
0
Critical
0
The contagions are referenced according to the health center that monitors the positive. This means that it doesn’t matter so much where the infected reside, but rather where they are monitoring them from
7 days incidence
6.03
14 days incidence
30.17
Active Cases
5
The criterion for distributing cases is based on the place of residence of the infected person.
Update of 03/08/2021
7 days incidence
60.35
14 days incidence
120.69
Tracing (1)
100.00%
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Age | Actives | Recovered | Deceased | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Isolated | Hospital | Critical | ||||||||
0 - 9 | 3 (60.00%) | 1.13% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 5 (9.43%) | 0.01% | 0 (0.00%) | 0.00% |
10 - 19 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 5 (9.43%) | 0.01% | 0 (0.00%) | 0.00% |
20 - 29 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 4 (7.55%) | 0.01% | 0 (0.00%) | 0.00% |
30 - 39 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 19 (35.85%) | 0.05% | 0 (0.00%) | 0.00% |
40 - 49 | 1 (20.00%) | 0.13% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 6 (11.32%) | 0.02% | 0 (0.00%) | 0.00% |
50 - 59 | 1 (20.00%) | 0.15% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 8 (15.09%) | 0.02% | 0 (0.00%) | 0.00% |
60 - 69 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 5 (9.43%) | 0.01% | 0 (0.00%) | 0.00% |
70 - 79 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 1 (1.89%) | 0.00% | 0 (0.00%) | 0.00% |
The values of the second column of all the categories represent the percentage of the total of the cases of the archipelago