Cases accumulated
19
This website uses cookies to ensure you get the best experience. Learn more
35033 - Gran Canaria 7,556
Updated: Yesterday
Cases accumulated
19
Recovered
17
Deceased
1
Hospitalized
0
Critical
0
The contagions are referenced according to the health center that monitors the positive. This means that it doesn’t matter so much where the infected reside, but rather where they are monitoring them from
7 days incidence
13.23
14 days incidence
13.23
Active Cases
1
The criterion for distributing cases is based on the place of residence of the infected person.
Update of 02/26/2021
7 days incidence
66.17
14 days incidence
79.41
Tracing (1)
100.00%
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Age | Actives | Recovered | Deceased | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Isolated | Hospital | Critical | ||||||||
0 - 9 | 1 (100.00%) | 0.34% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% |
10 - 19 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 2 (11.76%) | 0.01% | 0 (0.00%) | 0.00% |
20 - 29 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 5 (29.41%) | 0.01% | 0 (0.00%) | 0.00% |
30 - 39 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 2 (11.76%) | 0.01% | 0 (0.00%) | 0.00% |
40 - 49 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 5 (29.41%) | 0.01% | 0 (0.00%) | 0.00% |
50 - 59 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 1 (5.88%) | 0.00% | 0 (0.00%) | 0.00% |
60 - 69 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 2 (11.76%) | 0.01% | 0 (0.00%) | 0.00% |
80 + | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 0 (0.00%) | 0.00% | 1 (100.00%) | 0.17% |
The values of the second column of all the categories represent the percentage of the total of the cases of the archipelago
Nombre | Localidad | Direccion | Código Postal | Telefono | Zona Básica | Tipo de Centro |
---|---|---|---|---|---|---|
Ariñez | Hoya De Ariñez | Cl Ariñez, S/n | 35328 | 928660403 | San Mateo | Consultorio Local |
Las Lagunetas | Las Lagunetas | C/ La Plaza, S/n | 35328 | 928664052 | San Mateo | Consultorio Local |
San Mateo | Vega De San Mateo | C/ El Agua, S/n | 35320 | 928661831 | San Mateo | Centro Salud |
Utiaca | Utiaca | Lugar Utiaca, S/n | 35328 | 928661634 | San Mateo | Consultorio Local |