Cases accumulated
312
This website uses cookies to ensure you get the best experience. Learn more
38048 - El Hierro 5,069
Updated: Yesterday
Cases accumulated
312
Recovered
282
Deceased
4
Hospitalized
0
Critical
0
The contagions are referenced according to the health center that monitors the positive. This means that it doesn’t matter so much where the infected reside, but rather where they are monitoring them from
7 days incidence
512.92
14 days incidence
512.92
Active Cases
26
The criterion for distributing cases is based on the place of residence of the infected person.
Update of 04/19/2021
7 days incidence
434.01
14 days incidence
434.01
Tracing (1)
95.45%
(1) Tracing = Percentage of cases assigned to an outbreak by follow-up, excluding index case. The closer traceability is to 100 percent, the more controlled the situation is
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Age | Actives | Recovered | Deceased | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Isolated | Hospital | Critical | ||||||||
0 - 9 | 1 (3.85%) | 0.38% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 17 (6.03%) | 0.62% | 0 (0.00%) | 0.00% |
10 - 19 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 61 (21.63%) | 1.21% | 0 (0.00%) | 0.00% |
20 - 29 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 63 (22.34%) | 0.84% | 0 (0.00%) | 0.00% |
30 - 39 | 2 (7.69%) | 0.30% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 39 (13.83%) | 0.51% | 0 (0.00%) | 0.00% |
40 - 49 | 7 (26.92%) | 0.93% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 26 (9.22%) | 0.32% | 0 (0.00%) | 0.00% |
50 - 59 | 4 (15.38%) | 0.64% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 26 (9.22%) | 0.39% | 0 (0.00%) | 0.00% |
60 - 69 | 9 (34.62%) | 2.93% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 21 (7.45%) | 0.51% | 0 (0.00%) | 0.00% |
70 - 79 | 3 (11.54%) | 1.83% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 11 (3.90%) | 0.47% | 0 (0.00%) | 0.00% |
80 + | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 18 (6.38%) | 1.18% | 4 (100.00%) | 1.10% |
The values of the second column of all the categories represent the percentage of the total of the cases of the archipelago
Nombre | Localidad | Direccion | Código Postal | Telefono | Zona Básica | Tipo de Centro |
---|---|---|---|---|---|---|
Isora | Valverde | Ctra. Gral. Isora, S/n | 38915 | 922553590 | Valverde | Consultorio Local |
Valverde | Valverde | C/ Los Barriales, Nº 1 | 38900 | 922553590 | Valverde | Centro Salud |
This site processes public information provided exclusively by official sources.
Although we try to keep the information as up-to-date and correct as possible (we perform multiple manual and automatic cross-checks),
we take no responsibility for the veracity of the data and any information published.
This site is not sponsored, maintained or managed by any political or government site.
Information on historical data
The display of differences from the previous day is indicative. Since the case validation process takes time to define itself,
some variations may occur in the values of the previous days. We try to keep these variations synchronized and therefore, in some graphs and tables, historical data may appear
different from those shown as a difference between one day and the other on the day of publication.