Cases accumulated
67
This website uses cookies to ensure you get the best experience. Learn more
35031 - Gran Canaria 9,377
Updated: Yesterday
Cases accumulated
67
Recovered
66
Deceased
0
Hospitalized
0
Critical
0
The contagions are referenced according to the health center that monitors the positive. This means that it doesn’t matter so much where the infected reside, but rather where they are monitoring them from
7 days incidence
10.66
14 days incidence
10.66
Active Cases
1
The criterion for distributing cases is based on the place of residence of the infected person.
Update of 04/19/2021
7 days incidence
31.99
14 days incidence
63.99
Tracing (1)
33.33%
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Age | Actives | Recovered | Deceased | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Isolated | Hospital | Critical | ||||||||
0 - 9 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 2 (3.03%) | 0.07% | 0 (0.00%) | 0.00% |
10 - 19 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 5 (7.58%) | 0.10% | 0 (0.00%) | 0.00% |
20 - 29 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 10 (15.15%) | 0.13% | 0 (0.00%) | 0.00% |
30 - 39 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 15 (22.73%) | 0.20% | 0 (0.00%) | 0.00% |
40 - 49 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 10 (15.15%) | 0.12% | 0 (0.00%) | 0.00% |
50 - 59 | 1 (100.00%) | 0.16% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 14 (21.21%) | 0.21% | 0 (0.00%) | 0.00% |
60 - 69 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 5 (7.58%) | 0.12% | 0 (0.00%) | 0.00% |
70 - 79 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 2 (3.03%) | 0.08% | 0 (0.00%) | 0.00% |
80 + | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 3 (4.55%) | 0.20% | 0 (0.00%) | 0.00% |
The values of the second column of all the categories represent the percentage of the total of the cases of the archipelago
Nombre | Localidad | Direccion | Código Postal | Telefono | Zona Básica | Tipo de Centro |
---|---|---|---|---|---|---|
Tenteniguada | Tenteniguada | Cl La Parada, S/n | 35216 | 928117838 | Valsequillo | Consultorio Local |
Valsequillo | Valsequillo | C/ Isla Fuerteventura, S/n | 35217 | 928571991 | Valsequillo | Centro Salud |
This site processes public information provided exclusively by official sources.
Although we try to keep the information as up-to-date and correct as possible (we perform multiple manual and automatic cross-checks),
we take no responsibility for the veracity of the data and any information published.
This site is not sponsored, maintained or managed by any political or government site.
Information on historical data
The display of differences from the previous day is indicative. Since the case validation process takes time to define itself,
some variations may occur in the values of the previous days. We try to keep these variations synchronized and therefore, in some graphs and tables, historical data may appear
different from those shown as a difference between one day and the other on the day of publication.