Cases accumulated
18
This website uses cookies to ensure you get the best experience. Learn more
35029 - Lanzarote 6,279
Updated: Yesterday
Cases accumulated
18
Recovered
16
Deceased
0
Hospitalized
0
Critical
1
The contagions are referenced according to the health center that monitors the positive. This means that it doesn’t matter so much where the infected reside, but rather where they are monitoring them from
7 days incidence
15.93
14 days incidence
31.85
Active Cases
2
The criterion for distributing cases is based on the place of residence of the infected person.
Update of 02/26/2021
7 days incidence
79.63
14 days incidence
111.48
Tracing (1)
80.00%
(1) Tracing = Percentage of cases assigned to an outbreak by follow-up, excluding index case. The closer traceability is to 100 percent, the more controlled the situation is
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Age | Actives | Recovered | Deceased | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Isolated | Hospital | Critical | ||||||||
10 - 19 | 1 (50.00%) | 0.16% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 3 (18.75%) | 0.01% | 0 (0.00%) | 0.00% |
20 - 29 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 5 (31.25%) | 0.01% | 0 (0.00%) | 0.00% |
30 - 39 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 2 (12.50%) | 0.01% | 0 (0.00%) | 0.00% |
40 - 49 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 5 (31.25%) | 0.01% | 0 (0.00%) | 0.00% |
60 - 69 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 1 (100.00% | 3.57% | 1 (6.25%) | 0.00% | 0 (0.00%) | 0.00% |
The values of the second column of all the categories represent the percentage of the total of the cases of the archipelago
Nombre | Localidad | Direccion | Código Postal | Telefono | Zona Básica | Tipo de Centro |
---|---|---|---|---|---|---|
Tinajo | Tinajo | Plaza De San Roque, Nº 3 | 35560 | 928840445 | San Bartolomé Lanzarote | Consultorio Local |