Cases accumulated
72
This website uses cookies to ensure you get the best experience. Learn more
35024 - Lanzarote 22,703
Updated: Yesterday
Cases accumulated
72
Recovered
72
Deceased
0
Hospitalized
0
Critical
0
The contagions are referenced according to the health center that monitors the positive. This means that it doesn’t matter so much where the infected reside, but rather where they are monitoring them from
7 days incidence
0.00
14 days incidence
0.00
Active Cases
0
The criterion for distributing cases is based on the place of residence of the infected person.
Update of 04/19/2021
7 days incidence
22.02
14 days incidence
79.28
Tracing (1)
100.00%
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Age | Actives | Recovered | Deceased | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Isolated | Hospital | Critical | ||||||||
0 - 9 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 9 (12.50%) | 0.33% | 0 (0.00%) | 0.00% |
10 - 19 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 9 (12.50%) | 0.18% | 0 (0.00%) | 0.00% |
20 - 29 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 6 (8.33%) | 0.08% | 0 (0.00%) | 0.00% |
30 - 39 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 15 (20.83%) | 0.20% | 0 (0.00%) | 0.00% |
40 - 49 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 18 (25.00%) | 0.22% | 0 (0.00%) | 0.00% |
50 - 59 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 11 (15.28%) | 0.16% | 0 (0.00%) | 0.00% |
60 - 69 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 3 (4.17%) | 0.07% | 0 (0.00%) | 0.00% |
80 + | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 1 (1.39%) | 0.07% | 0 (0.00%) | 0.00% |
The values of the second column of all the categories represent the percentage of the total of the cases of the archipelago
Nombre | Localidad | Direccion | Código Postal | Telefono | Zona Básica | Tipo de Centro |
---|---|---|---|---|---|---|
Costa Teguise | Costa Teguise | Av De Las Palmeras, Nº 7 | 35509 | 928117840 | Teguise | Consultorio Local |
La Graciosa | La Graciosa | Cl Calima, Nº 53 | 35540 | 928842027 | Teguise | Consultorio Local |
Tahiche | Tahíche | Cl Benito Pérez Galdós, Nº 3 | 35507 | 928843702 | Teguise | Consultorio Local |
Teguise | Villa De Teguise | Ctra. Teguise - Los Valles, S/n | 35530 | 928118693 | Teguise | Centro Salud |
This site processes public information provided exclusively by official sources.
Although we try to keep the information as up-to-date and correct as possible (we perform multiple manual and automatic cross-checks),
we take no responsibility for the veracity of the data and any information published.
This site is not sponsored, maintained or managed by any political or government site.
Information on historical data
The display of differences from the previous day is indicative. Since the case validation process takes time to define itself,
some variations may occur in the values of the previous days. We try to keep these variations synchronized and therefore, in some graphs and tables, historical data may appear
different from those shown as a difference between one day and the other on the day of publication.