Cases accumulated
47
This website uses cookies to ensure you get the best experience. Learn more
38046 - Tenerife 11,294
Updated: Yesterday
Cases accumulated
47
Recovered
40
Deceased
0
Hospitalized
0
Critical
0
The contagions are referenced according to the health center that monitors the positive. This means that it doesn’t matter so much where the infected reside, but rather where they are monitoring them from
7 days incidence
26.56
14 days incidence
35.42
Active Cases
7
The criterion for distributing cases is based on the place of residence of the infected person.
Update of 02/26/2021
7 days incidence
17.71
14 days incidence
26.56
Tracing (1)
100.00%
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Age | Actives | Recovered | Deceased | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Isolated | Hospital | Critical | ||||||||
0 - 9 | 1 (14.29%) | 0.34% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% |
10 - 19 | 2 (28.57%) | 0.32% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 2 (5.00%) | 0.01% | 0 (0.00%) | 0.00% |
20 - 29 | 2 (28.57%) | 0.22% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 3 (7.50%) | 0.01% | 0 (0.00%) | 0.00% |
30 - 39 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 3 (7.50%) | 0.01% | 0 (0.00%) | 0.00% |
40 - 49 | 1 (14.29%) | 0.10% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 13 (32.50%) | 0.04% | 0 (0.00%) | 0.00% |
50 - 59 | 1 (14.29%) | 0.12% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 11 (27.50%) | 0.03% | 0 (0.00%) | 0.00% |
60 - 69 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 5 (12.50%) | 0.01% | 0 (0.00%) | 0.00% |
70 - 79 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 1 (2.50%) | 0.00% | 0 (0.00%) | 0.00% |
80 + | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 2 (5.00%) | 0.01% | 0 (0.00%) | 0.00% |
The values of the second column of all the categories represent the percentage of the total of the cases of the archipelago
Nombre | Localidad | Direccion | Código Postal | Telefono | Zona Básica | Tipo de< |
---|