Cases accumulated
16
This website uses cookies to ensure you get the best experience. Learn more
38045 - La Palma 4,575
Updated: Yesterday
Cases accumulated
16
Recovered
9
Deceased
0
Hospitalized
0
Critical
0
The contagions are referenced according to the health center that monitors the positive. This means that it doesn’t matter so much where the infected reside, but rather where they are monitoring them from
7 days incidence
109.29
14 days incidence
153.01
Active Cases
7
The criterion for distributing cases is based on the place of residence of the infected person.
Update of 02/26/2021
7 days incidence
109.29
14 days incidence
153.01
Tracing (1)
100.00%
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Age | Actives | Recovered | Deceased | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Isolated | Hospital | Critical | ||||||||
0 - 9 | 1 (14.29%) | 0.34% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 1 (11.11%) | 0.00% | 0 (0.00%) | 0.00% |
20 - 29 | 2 (28.57%) | 0.22% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 2 (22.22%) | 0.01% | 0 (0.00%) | 0.00% |
30 - 39 | 2 (28.57%) | 0.21% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 1 (11.11%) | 0.00% | 0 (0.00%) | 0.00% |
40 - 49 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 1 (11.11%) | 0.00% | 0 (0.00%) | 0.00% |
50 - 59 | 2 (28.57%) | 0.23% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 1 (11.11%) | 0.00% | 0 (0.00%) | 0.00% |
60 - 69 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 1 (11.11%) | 0.00% | 0 (0.00%) | 0.00% |
70 - 79 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 2 (22.22%) | 0.01% | 0 (0.00%) | 0.00% |
The values of the second column of all the categories represent the percentage of the total of the cases of the archipelago
Nombre | Localidad | Direccion | Código Postal | Telefono | Zona Básica | Tipo de Centro |
---|---|---|---|---|---|---|
Puerto De Tazacorte | Tazacorte | Cl San Miguel, Nº 45 | 38770 | 822171089 | Tazacorte | Consultorio Local |
Tazacorte | Tazacorte | C/ 1º De Mayo, Nº 2 | 38770 | 922923477 | Tazacorte | Centro Salud |