Cases accumulated
261
This website uses cookies to ensure you get the best experience. Learn more
38043 - Tenerife 24,201
Updated: Yesterday
Cases accumulated
261
Recovered
241
Deceased
2
Hospitalized
5
Critical
0
The contagions are referenced according to the health center that monitors the positive. This means that it doesn’t matter so much where the infected reside, but rather where they are monitoring them from
7 days incidence
28.92
14 days incidence
45.45
Active Cases
18
The criterion for distributing cases is based on the place of residence of the infected person.
Update of 04/19/2021
7 days incidence
53.72
14 days incidence
219.00
Tracing (1)
76.92%
(1) Tracing = Percentage of cases assigned to an outbreak by follow-up, excluding index case. The closer traceability is to 100 percent, the more controlled the situation is
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Age | Actives | Recovered | Deceased | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Isolated | Hospital | Critical | ||||||||
0 - 9 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 12 (4.98%) | 0.44% | 0 (0.00%) | 0.00% |
10 - 19 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 20 (8.30%) | 0.40% | 0 (0.00%) | 0.00% |
20 - 29 | 7 (38.89%) | 1.10% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 25 (10.37%) | 0.33% | 0 (0.00%) | 0.00% |
30 - 39 | 2 (11.11%) | 0.30% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 33 (13.69%) | 0.43% | 0 (0.00%) | 0.00% |
40 - 49 | 2 (11.11%) | 0.26% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 60 (24.90%) | 0.74% | 0 (0.00%) | 0.00% |
50 - 59 | 0 (0.00%) | 0.00% | 4 (80.00%) | 8.70% | 0 (0.00% | 0.00% | 34 (14.11%) | 0.51% | 0 (0.00%) | 0.00% |
60 - 69 | 2 (11.11%) | 0.65% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 36 (14.94%) | 0.88% | 1 (50.00%) | 1.02% |
70 - 79 | 0 (0.00%) | 0.00% | 1 (20.00%) | 1.19% | 0 (0.00% | 0.00% | 11 (4.56%) | 0.47% | 0 (0.00%) | 0.00% |
80 + | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 10 (4.15%) | 0.66% | 1 (50.00%) | 0.28% |
The values of the second column of all the categories represent the percentage of the total of the cases of the archipelago
Nombre | Localidad | Direccion | Código Postal | Telefono | Zona Básica | Tipo de Centro |
---|---|---|---|---|---|---|
Agua García | Tacoronte | Camino Real, Nº 132 | 38355 | 922584860 | Tacoronte | Consultorio Local |
San Juan Perales | Tacoronte | Cr General Tacoronte Tejina, S/n | 38350 | 822171542 | Tacoronte | Consultorio Local |
Tacoronte | Tacoronte | Ctra. Gral. Del Norte, Nº 5 | 38350 | 922573340 | Tacoronte | Centro Salud |
This site processes public information provided exclusively by official sources.
Although we try to keep the information as up-to-date and correct as possible (we perform multiple manual and automatic cross-checks),
we take no responsibility for the veracity of the data and any information published.
This site is not sponsored, maintained or managed by any political or government site.
Information on historical data
The display of differences from the previous day is indicative. Since the case validation process takes time to define itself,
some variations may occur in the values of the previous days. We try to keep these variations synchronized and therefore, in some graphs and tables, historical data may appear
different from those shown as a difference between one day and the other on the day of publication.