Cases accumulated
206
This website uses cookies to ensure you get the best experience. Learn more
38043 - Tenerife 24,134
Updated: Yesterday
Cases accumulated
206
Recovered
183
Deceased
2
Hospitalized
1
Critical
0
The contagions are referenced according to the health center that monitors the positive. This means that it doesn’t matter so much where the infected reside, but rather where they are monitoring them from
7 days incidence
41.44
14 days incidence
45.58
Active Cases
21
The criterion for distributing cases is based on the place of residence of the infected person.
Update of 02/26/2021
7 days incidence
87.01
14 days incidence
99.44
Tracing (1)
71.43%
(1) Tracing = Percentage of cases assigned to an outbreak by follow-up, excluding index case. The closer traceability is to 100 percent, the more controlled the situation is
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Age | Actives | Recovered | Deceased | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Isolated | Hospital | Critical | ||||||||
0 - 9 | 1 (4.76%) | 0.34% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 10 (5.46%) | 0.03% | 0 (0.00%) | 0.00% |
10 - 19 | 1 (4.76%) | 0.16% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 15 (8.20%) | 0.04% | 0 (0.00%) | 0.00% |
20 - 29 | 3 (14.29%) | 0.34% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 20 (10.93%) | 0.06% | 0 (0.00%) | 0.00% |
30 - 39 | 3 (14.29%) | 0.31% | 1 (100.00%) | 9.09% | 0 (0.00% | 0.00% | 27 (14.75%) | 0.08% | 0 (0.00%) | 0.00% |
40 - 49 | 5 (23.81%) | 0.49% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 43 (23.50%) | 0.13% | 0 (0.00%) | 0.00% |
50 - 59 | 3 (14.29%) | 0.35% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 25 (13.66%) | 0.07% | 0 (0.00%) | 0.00% |
60 - 69 | 3 (14.29%) | 0.84% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 28 (15.30%) | 0.08% | 1 (50.00%) | 0.17% |
70 - 79 | 1 (4.76%) | 0.53% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 8 (4.37%) | 0.02% | 0 (0.00%) | 0.00% |
80 + | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 7 (3.83%) | 0.02% | 1 (50.00%) | 0.17% |
The values of the second column of all the categories represent the percentage of the total of the cas