Cases accumulated
61
This website uses cookies to ensure you get the best experience. Learn more
38040 - Tenerife 11,111
Updated: Yesterday
Cases accumulated
61
Recovered
55
Deceased
0
Hospitalized
0
Critical
0
The contagions are referenced according to the health center that monitors the positive. This means that it doesn’t matter so much where the infected reside, but rather where they are monitoring them from
7 days incidence
0.00
14 days incidence
9.00
Active Cases
6
The criterion for distributing cases is based on the place of residence of the infected person.
Update of 02/26/2021
7 days incidence
36.00
14 days incidence
81.00
Tracing (1)
100.00%
(1) Tracing = Percentage of cases assigned to an outbreak by follow-up, excluding index case. The closer traceability is to 100 percent, the more controlled the situation is
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Age | Actives | Recovered | Deceased | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Isolated | Hospital | Critical | ||||||||
0 - 9 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 3 (5.45%) | 0.01% | 0 (0.00%) | 0.00% |
10 - 19 | 1 (16.67%) | 0.16% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 6 (10.91%) | 0.02% | 0 (0.00%) | 0.00% |
20 - 29 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 9 (16.36%) | 0.03% | 0 (0.00%) | 0.00% |
30 - 39 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 15 (27.27%) | 0.04% | 0 (0.00%) | 0.00% |
40 - 49 | 2 (33.33%) | 0.20% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 9 (16.36%) | 0.03% | 0 (0.00%) | 0.00% |
50 - 59 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 6 (10.91%) | 0.02% | 0 (0.00%) | 0.00% |
60 - 69 | 2 (33.33%) | 0.56% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 5 (9.09%) | 0.01% | 0 (0.00%) | 0.00% |
70 - 79 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 2 (3.64%) | 0.01% | 0 (0.00%) | 0.00% |
80 + | 1 (16.67%) | 0.70% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% |
The values of the second column of all the categories represent the percentage of the total of the cases of the archipelago
Nombre | Localidad | Direccion | Código Postal | Telefono | Zona Básica | Tipo de Centro |
---|---|---|---|---|---|---|
Puerto Santiago | Santiago Del Teide |