Cases accumulated
9,990
This website uses cookies to ensure you get the best experience. Learn more
38038 - Tenerife 209,194
Updated: Yesterday
Cases accumulated
9,990
Recovered
8,528
Deceased
172
Hospitalized
110
Critical
20
The contagions are referenced according to the health center that monitors the positive. This means that it doesn’t matter so much where the infected reside, but rather where they are monitoring them from
7 days incidence
176.87
14 days incidence
352.31
Active Cases
1,290
The criterion for distributing cases is based on the place of residence of the infected person.
Update of 04/19/2021
7 days incidence
62.62
14 days incidence
120.94
Tracing (1)
74.05%
(1) Tracing = Percentage of cases assigned to an outbreak by follow-up, excluding index case. The closer traceability is to 100 percent, the more controlled the situation is
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Age | Actives | Recovered | Deceased | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Isolated | Hospital | Critical | ||||||||
0 - 9 | 87 (6.74%) | 32.71% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 525 (6.16%) | 19.28% | 0 (0.00%) | 0.00% |
10 - 19 | 171 (13.26%) | 30.98% | 2 (1.82%) | 100.00% | 0 (0.00% | 0.00% | 896 (10.51%) | 17.82% | 0 (0.00%) | 0.00% |
20 - 29 | 173 (13.41%) | 27.07% | 1 (0.91%) | 9.09% | 0 (0.00% | 0.00% | 1,272 (14.92%) | 16.92% | 1 (0.58%) | 50.00% |
30 - 39 | 183 (14.19%) | 27.19% | 6 (5.45%) | 35.29% | 2 (10.00% | 50.00% | 1,465 (17.18%) | 19.27% | 1 (0.58%) | 16.67% |
40 - 49 | 215 (16.67%) | 28.44% | 10 (9.09%) | 41.67% | 0 (0.00% | 0.00% | 1,550 (18.18%) | 19.21% | 3 (1.74%) | 20.00% |
50 - 59 | 156 (12.09%) | 25.04% | 17 (15.45%) | 36.96% | 3 (15.00% | 16.67% | 1,225 (14.36%) | 18.21% | 9 (5.23%) | 25.71% |
60 - 69 | 101 (7.83%) | 32.90% | 28 (25.45%) | 35.00% | 11 (55.00% | 31.43% | 790 (9.26%) | 19.22% | 24 (13.95%) | 24.49% |
70 - 79 | 51 (3.95%) | 31.10% | 28 (25.45%) | 33.33% | 4 (20.00% | 19.05% | 452 (5.30%) | 19.16% | 52 (30.23%) | 26.94% |
80 + | 23 (1.78%) | 37.10% | 18 (16.36%) | 31.58% | 0 (0.00% | 0.00% | 353 (4.14%) | 23.15% | 82 (47.67%) | 22.65% |
The values of the second column of all the categories represent the percentage of the total of the cases of the archipelago
Nombre | Localidad | Direccion | Código Postal | Telefono | Zona Básica | Tipo de Centro |
---|---|---|---|---|---|---|
Añaza | Santa Cruz De Tenerife | Cl Bentacayse, Nº 2 | 38111 | 922687030 | Añaza | Centro Salud |
Barranco Grande | Santa Cruz De Tenerife | C/ Ruiseñor, S/n | 38107 | 922629510 | Barranco Grande | Centro Salud |
Barrio De La Salud | Santa Cruz De Tenerife | Av De Venezuela, Nº 6 | 38007 | 922237570 | Barrio De La Salud - Salamanca | Centro Salud |
Casas De Las Cumbres | Santa Cruz De Tenerife | Crta. General, S/n | 38139 | 922315722 | Las Mercedes | Consultorio Local |
Dr. Guigou | Santa Cruz De Tenerife | Cl Carmen Monteverde, Nº 45 | 38003 | 922470909 | Duggi - Centro - Parque Marítimo | Centro Salud |
Los Gladiolos | Santa Cruz De Tenerife | Cl Ganivet, Nº 5 | 38007 | 922236690 | Los Gladiolos | Centro Salud |
Ofra - Delicias | Santa Cruz De Tenerife | Avda. Príncipes De España, S/n | 38010 | 922675100 | Ofra - Delicias | Centro Salud |
Ofra - Miramar | Santa Cruz De Tenerife | Avda. Príncipes De España, S/n | 38010 | 922675115 | Ofra - Miramar | Centro Salud |
Roque Negro | Santa Cruz De Tenerife | Plaza Roque Negro, S/n | 38139 | 922315722 | Las Mercedes | Consultorio Local |
Ruiz De Padrón | Santa Cruz De Tenerife | C/ Ruiz De Padrón, Nº 6 | 38002 | 922533750 | Toscal - Centro | Centro Salud |
Taborno | Santa Cruz De Tenerife | Cl Barrio De Taborno, S/n | 38139 | 922315722 | Las Mercedes | Consultorio Local |
Taganana | Santa Cruz De Tenerife | Cr Taganana, S/n | 38130 | 822171558 | Anaga | Consultorio Local |
Tíncer | Santa Cruz De Tenerife | C/ El Timple, Nº 15 | 38107 | 822171719 | Barranco Grande | Consultorio Local |
This site processes public information provided exclusively by official sources.
Although we try to keep the information as up-to-date and correct as possible (we perform multiple manual and automatic cross-checks),
we take no responsibility for the veracity of the data and any information published.
This site is not sponsored, maintained or managed by any political or government site.
Information on historical data
The display of differences from the previous day is indicative. Since the case validation process takes time to define itself,
some variations may occur in the values of the previous days. We try to keep these variations synchronized and therefore, in some graphs and tables, historical data may appear
different from those shown as a difference between one day and the other on the day of publication.