Cases accumulated
188
This website uses cookies to ensure you get the best experience. Learn more
38036 - La Gomera 9,093
Updated: Yesterday
Cases accumulated
188
Recovered
187
Deceased
0
Hospitalized
0
Critical
0
The contagions are referenced according to the health center that monitors the positive. This means that it doesn’t matter so much where the infected reside, but rather where they are monitoring them from
7 days incidence
11.00
14 days incidence
11.00
Active Cases
1
The criterion for distributing cases is based on the place of residence of the infected person.
Update of 02/26/2021
7 days incidence
0.00
14 days incidence
21.99
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Age | Actives | Recovered | Deceased | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Isolated | Hospital | Critical | ||||||||
0 - 9 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 9 (4.81%) | 0.03% | 0 (0.00%) | 0.00% |
10 - 19 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 16 (8.56%) | 0.05% | 0 (0.00%) | 0.00% |
20 - 29 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 22 (11.76%) | 0.06% | 0 (0.00%) | 0.00% |
30 - 39 | 1 (100.00%) | 0.10% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 30 (16.04%) | 0.09% | 0 (0.00%) | 0.00% |
40 - 49 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 41 (21.93%) | 0.12% | 0 (0.00%) | 0.00% |
50 - 59 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 37 (19.79%) | 0.11% | 0 (0.00%) | 0.00% |
60 - 69 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 20 (10.70%) | 0.06% | 0 (0.00%) | 0.00% |
70 - 79 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 6 (3.21%) | 0.02% | 0 (0.00%) | 0.00% |
80 + | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 6 (3.21%) | 0.02% | 0 (0.00%) | 0.00% |
The values of the second column of all the categories represent the percentage of the total of the cases of the archipelago
Nombre | Localidad | Direccion | Código Postal | Telefono | Zona Básica | Tipo de Centro |
---|---|---|---|---|---|---|
San Sebastián De La Gomera | San Sebastián De La Gomera | Cl Los Aceviños, S/n | 38890 | 822171219 | San Sebastián De La Gomera | Centro Salud |