Cases accumulated
89
This website uses cookies to ensure you get the best experience. Learn more
38035 - Tenerife 20,886
Updated: Today
Cases accumulated
89
Recovered
81
Deceased
2
Hospitalized
0
Critical
0
The contagions are referenced according to the health center that monitors the positive. This means that it doesn’t matter so much where the infected reside, but rather where they are monitoring them from
7 days incidence
4.79
14 days incidence
4.79
Active Cases
6
The criterion for distributing cases is based on the place of residence of the infected person.
Update of 03/08/2021
7 days incidence
14.36
14 days incidence
52.67
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Age | Actives | Recovered | Deceased | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Isolated | Hospital | Critical | ||||||||
0 - 9 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 3 (3.70%) | 0.01% | 0 (0.00%) | 0.00% |
10 - 19 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 6 (7.41%) | 0.02% | 0 (0.00%) | 0.00% |
20 - 29 | 1 (16.67%) | 0.14% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 12 (14.81%) | 0.03% | 0 (0.00%) | 0.00% |
30 - 39 | 2 (33.33%) | 0.25% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 9 (11.11%) | 0.02% | 1 (50.00%) | 0.16% |
40 - 49 | 2 (33.33%) | 0.25% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 19 (23.46%) | 0.05% | 0 (0.00%) | 0.00% |
50 - 59 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 21 (25.93%) | 0.06% | 0 (0.00%) | 0.00% |
60 - 69 | 1 (16.67%) | 0.35% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 8 (9.88%) | 0.02% | 0 (0.00%) | 0.00% |
70 - 79 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 2 (2.47%) | 0.01% | 0 (0.00%) | 0.00% |
80 + | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 1 (1.23%) | 0.00% | 1 (50.00%) | 0.16% |
The values of the second column of all the categories represent the percentage of the total of the cases of the archipelago
Nombre | Localidad | Direccion | Có |
---|