Cases accumulated
165
This website uses cookies to ensure you get the best experience. Learn more
35015 - Fuerteventura 21,093
Updated: Yesterday
Cases accumulated
165
Recovered
148
Deceased
1
Hospitalized
0
Critical
0
The contagions are referenced according to the health center that monitors the positive. This means that it doesn’t matter so much where the infected reside, but rather where they are monitoring them from
7 days incidence
4.74
14 days incidence
37.93
Active Cases
16
The criterion for distributing cases is based on the place of residence of the infected person.
Update of 02/26/2021
7 days incidence
14.22
14 days incidence
37.93
Tracing (1)
66.67%
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Age | Actives | Recovered | Deceased | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Isolated | Hospital | Critical | ||||||||
0 - 9 | 2 (12.50%) | 0.68% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 10 (6.76%) | 0.03% | 0 (0.00%) | 0.00% |
10 - 19 | 2 (12.50%) | 0.32% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 19 (12.84%) | 0.06% | 0 (0.00%) | 0.00% |
20 - 29 | 2 (12.50%) | 0.22% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 21 (14.19%) | 0.06% | 0 (0.00%) | 0.00% |
30 - 39 | 5 (31.25%) | 0.52% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 39 (26.35%) | 0.11% | 0 (0.00%) | 0.00% |
40 - 49 | 1 (6.25%) | 0.10% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 22 (14.86%) | 0.06% | 0 (0.00%) | 0.00% |
50 - 59 | 3 (18.75%) | 0.35% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 20 (13.51%) | 0.06% | 1 (100.00%) | 0.17% |
60 - 69 | 1 (6.25%) | 0.28% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 15 (10.14%) | 0.04% | 0 (0.00%) | 0.00% |
70 - 79 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 2 (1.35%) | 0.01% | 0 (0.00%) | 0.00% |
The values of the second column of all the categories represent the percentage of the total of the cases of the archipelago
Nombre | Localidad | Direccion | Código Postal | Telefono | Zona Básica | Tipo de Centro |
---|---|---|---|---|---|---|
Costa Calma | Costa Calma | Cl Happag Lloyd, S/n | 35627 | 928875564 | Península De Jandía | Consultorio Local |
La Lajita | La Lajita | Cl Adargoma, Nº 19 | 35627 | 928872049 | Tuineje-pájara | Consultorio Local |
Morro Jable | Morro Jable | Barranco Del Ciervo, S/n | 35625 | 928118715 | Península De Jandía | Centro Salud |
Pájara | Pájara | Plaza Virgen De La Regla, S/n | 35628 | 928161760 | Tuineje-pájara | Consultorio Local |