Cases accumulated
12
This website uses cookies to ensure you get the best experience. Learn more
35013 - Gran Canaria 7,696
Updated: Yesterday
Cases accumulated
12
Recovered
10
Deceased
0
Hospitalized
0
Critical
0
The contagions are referenced according to the health center that monitors the positive. This means that it doesn’t matter so much where the infected reside, but rather where they are monitoring them from
7 days incidence
25.99
14 days incidence
25.99
Active Cases
2
The criterion for distributing cases is based on the place of residence of the infected person.
Update of 03/08/2021
7 days incidence
64.97
14 days incidence
64.97
Tracing (1)
100.00%
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Age | Actives | Recovered | Deceased | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Isolated | Hospital | Critical | ||||||||
0 - 9 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 1 (10.00%) | 0.00% | 0 (0.00%) | 0.00% |
10 - 19 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 1 (10.00%) | 0.00% | 0 (0.00%) | 0.00% |
20 - 29 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 1 (10.00%) | 0.00% | 0 (0.00%) | 0.00% |
30 - 39 | 1 (50.00%) | 0.13% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 2 (20.00%) | 0.01% | 0 (0.00%) | 0.00% |
40 - 49 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 2 (20.00%) | 0.01% | 0 (0.00%) | 0.00% |
50 - 59 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 1 (10.00%) | 0.00% | 0 (0.00%) | 0.00% |
60 - 69 | 1 (50.00%) | 0.35% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% |
70 - 79 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 1 (10.00%) | 0.00% | 0 (0.00%) | 0.00% |
80 + | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 1 (10.00%) | 0.00% | 0 (0.00%) | 0.00% |
The values of the second column of all the categories represent the percentage of the total of the cases of the a