Cases accumulated
25
This website uses cookies to ensure you get the best experience. Learn more
38042 - Tenerife 4,693
Updated: Yesterday
Cases accumulated
25
Recovered
22
Deceased
0
Hospitalized
0
Critical
0
The contagions are referenced according to the health center that monitors the positive. This means that it doesn’t matter so much where the infected reside, but rather where they are monitoring them from
7 days incidence
0.00
14 days incidence
21.31
Active Cases
3
The criterion for distributing cases is based on the place of residence of the infected person.
Update of 02/26/2021
7 days incidence
0.00
14 days incidence
63.92
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Age | Actives | Recovered | Deceased | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Isolated | Hospital | Critical | ||||||||
0 - 9 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 2 (9.09%) | 0.01% | 0 (0.00%) | 0.00% |
10 - 19 | 1 (33.33%) | 0.16% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 2 (9.09%) | 0.01% | 0 (0.00%) | 0.00% |
20 - 29 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 5 (22.73%) | 0.01% | 0 (0.00%) | 0.00% |
30 - 39 | 1 (33.33%) | 0.10% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 2 (9.09%) | 0.01% | 0 (0.00%) | 0.00% |
40 - 49 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 4 (18.18%) | 0.01% | 0 (0.00%) | 0.00% |
50 - 59 | 1 (33.33%) | 0.12% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 1 (4.55%) | 0.00% | 0 (0.00%) | 0.00% |
60 - 69 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 2 (9.09%) | 0.01% | 0 (0.00%) | 0.00% |
70 - 79 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 2 (9.09%) | 0.01% | 0 (0.00%) | 0.00% |
80 + | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 2 (9.09%) | 0.01% | 0 (0.00%) | 0.00% |
The values of the second column of all the categories represent the percentage of the total of the cases of the archipelago
Nombre | Localidad | Direccion | Código Postal | Telefono | Zona Básica | Tipo de Centro |
---|---|---|---|---|---|---|
Los Silos | Los Silos | C/ Dr. Jordán, Nº 2 | 38470 | 822171684 | Los Silos | Centro Salud |