
Do you want to show this table on your website?
Copy and paste this HTML code into your site
Experimental option: may be subject to limitations.
Island | Cases accumulated | Deceased | Recovered | Actives | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Totals | New | Totals | New | Totals | New | TOTALS | Isolated | Hospital | Critical | |
Gran Canaria | 17,324 | +92 | 206 | 14,910 | +136 | 2,208(-44) | 2,052 (93%) | 122 (6%) | 34 (2%) | |
Tenerife | 17,574 | +48 | 344 | +1 | 15,042 | +143 | 2,188(-96) | 1,987 (91%) | 169 (8%) | 32 (1%) |
Fuerteventura | 1,748 | +12 | 8 | 1,576 | +48 | 164(-36) | 160 (98%) | 2 (1%) | 2 (1%) | |
Lanzarote | 4,481 | -1 | 44 | +1 | 4,341 | +3 | 96(-5) | 83 (86%) | 5 (5%) | 8 (8%) |
La Palma | 424 | 6 | 389 | +5 | 29(-5) | 23 (79%) | 5 (17%) | 1 (3%) | ||
El Hierro | 296 | +1 | 4 | 276 | 16(+1) | 16 (100%) | 0 (0%) | 0 (0%) | ||
La Gomera | 218 | 1 | 211 | 6 | 4 (67%) | 2 (33%) | 0 (0%) | |||
La Graciosa | 0 | |||||||||
TOTALS | 42,065 | 152 | 613 | 2 | 36,745 | 335 | 4,707 | 4,325 | 305 | 77 |
- Highlighted in green = all cases have recovered from the infection
- Highlighted in grey = there has never been a case
New Cases
Gran Canaria | 92 | 60.53% |
Tenerife | 48 | 31.58% |
Fuerteventura | 12 | 7.89% |
El Hierro | 1 | 0.66% |
La Palma | 0 | 0.00% |
La Gomera | 0 | 0.00% |
Lanzarote | -1 | -0.66% |
New Deaths
Tenerife | 1 | 50.00% |
Lanzarote | 1 | 50.00% |
Gran Canaria | 0 | 0.00% |
Fuerteventura | 0 | 0.00% |
La Palma | 0 | 0.00% |
El Hierro | 0 | 0.00% |
La Gomera | 0 | 0.00% |
New Recovered
Tenerife | 143 | 42.69% |
Gran Canaria | 136 | 40.60% |
Fuerteventura | 48 | 14.33% |
La Palma | 5 | 1.49% |
Lanzarote | 3 | 0.90% |
El Hierro | 0 | 0.00% |
La Gomera | 0 | 0.00% |
Cases
Tenerife | 17,574 | 41.78% |
Gran Canaria | 17,324 | 41.18% |
Lanzarote | 4,481 | 10.65% |
Fuerteventura | 1,748 | 4.16% |
La Palma | 424 | 1.01% |
El Hierro | 296 | 0.70% |
La Gomera | 218 | 0.52% |
Actives
Gran Canaria | 2,208 | 46.91% |
Tenerife | 2,188 | 46.48% |
Fuerteventura | 164 | 3.48% |
Lanzarote | 96 | 2.04% |
La Palma | 29 | 0.62% |
El Hierro | 16 | 0.34% |
La Gomera | 6 | 0.13% |
Deceased
Tenerife | 344 | 56.12% |
Gran Canaria | 206 | 33.61% |
Lanzarote | 44 | 7.18% |
Fuerteventura | 8 | 1.31% |
La Palma | 6 | 0.98% |
El Hierro | 4 | 0.65% |
La Gomera | 1 | 0.16% |
Hospital (*)
Tenerife | 169 | 55.41% |
Gran Canaria | 122 | 40.00% |
Lanzarote | 5 | 1.64% |
La Palma | 5 | 1.64% |
Fuerteventura | 2 | 0.66% |
La Gomera | 2 | 0.66% |
El Hierro | 0 | 0.00% |
Critical (*)
Gran Canaria | 34 | 44.16% |
Tenerife | 32 | 41.56% |
Lanzarote | 8 | 10.39% |
Fuerteventura | 2 | 2.60% |
La Palma | 1 | 1.30% |
El Hierro | 0 | 0.00% |
La Gomera | 0 | 0.00% |
Recovered
Tenerife | 15,042 | 40.94% |
Gran Canaria | 14,910 | 40.58% |
Lanzarote | 4,341 | 11.81% |
Fuerteventura | 1,576 | 4.29% |
La Palma | 389 | 1.06% |
El Hierro | 276 | 0.75% |
La Gomera | 211 | 0.57% |
(*) = Data in terms of quantities and percentages by island
