Make a donation Do you want to make a donation?. Your contribution is crucial for this project to continue Make a donation
Summary of epidemiological indicators for each health area and for the Autonomous Community
Island | Cases 7d |
± | Deaths 7d |
± | 14 days incidence |
± | 7 days incidence |
± | Hospital Rooms |
± | Occupancy Rooms |
± | Hospital Critical |
± | Occupancy Critical |
± |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tenerife | 1,003 | -430 | 11 | -1 | 1,132.96 | -404.40 | 465.15 | -199.41 | 162 | -20 | 6.77% | -0.79 | 7 | -4 | 4.07% | -2.15 |
Gran Canaria | 914 | -497 | 15 | +7 | 1,175.14 | -549.74 | 460.98 | -250.66 | 239 | -33 | 10.75% | -1.47 | 20 | -6 | 8.81% | -3.85 |
Lanzarote | 152 | -5 | 0 | 1,098.13 | -278.05 | 534.99 | -17.59 | 11 | 3.47% | 0 | 0.00% | |||||
Fuerteventura | 103 | -9 | 0 | 1,085.76 | -215.15 | 515.36 | -45.03 | 3 | 2.17% | 0 | -1 | 0.00% | ||||
La Palma | 79 | -23 | 0 | -2 | 777.39 | -240.52 | 339.30 | -98.79 | 11 | -1 | 5.98% | -0.54 | 0 | 0.00% | -1.20 | |
La Gomera | 21 | -2 | 0 | 686.32 | -311.96 | 327.56 | -31.20 | 3 | +1 | 6.52% | +2.17 | 0 | 0.00% | +4.61 | ||
El Hierro | 18 | -34 | 0 | 2,110.98 | -633.29 | 542.82 | -1,025.33 | 4 | -3 | 12.50% | -9.38 | 0 | 0.00% | -26.92 | ||
Canarias | 2,290 | -1,000 | 26 | +4 | 1,129.99 | -440.33 | 462.33 | -201.90 | 433 | -56 | 8.12% | -1.02 | 27 | -11 | 5.37% | -2.57 |
— Source: Informe de situación de COVID-19 en Canarias - S.C.S. Gobierno de Canarias
The accumulated incidence refers only to cases of people aged 60 and over
