
Do you want to show this table on your website?
Copy and paste this HTML code into your site
Experimental option: may be subject to limitations.
Island | Cases accumulated | Deceased | Recovered | Actives | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Totals | New | Totals | New | Totals | New | TOTALS | Isolated | Hospital | Critical | |
Tenerife | 21,658 | 394 | 18,827 | 2,437 | 2,194 (90%) | 206 (8%) | 37 (2%) | |||
Gran Canaria | 21,068 | 245 | 19,167 | 1,656 | 1,503 (91%) | 108 (7%) | 45 (3%) | |||
Fuerteventura | 2,210 | 13 | 2,002 | 195 | 193 (99%) | 1 (1%) | 1 (1%) | |||
Lanzarote | 4,833 | 48 | 4,662 | 123 | 116 (94%) | 5 (4%) | 2 (2%) | |||
El Hierro | 329 | 4 | 296 | 29 | 28 (97%) | 0 (0%) | 1 (3%) | |||
La Palma | 498 | 6 | 483 | 9 | 7 (78%) | 0 (0%) | 2 (22%) | |||
La Gomera | 227 | 1 | 224 | 2 | 1 (50%) | 1 (50%) | 0 (0%) | |||
La Graciosa | 0 | |||||||||
TOTALS | 50,823 | 203 | 711 | 0 | 45,661 | 340 | 4,451 | 4,042 | 321 | 88 |
Cases
Tenerife | 21,658 | 42.61% |
Gran Canaria | 21,068 | 41.45% |
Lanzarote | 4,833 | 9.51% |
Fuerteventura | 2,210 | 4.35% |
La Palma | 498 | 0.98% |
El Hierro | 329 | 0.65% |
La Gomera | 227 | 0.45% |
Actives
Tenerife | 2,437 | 54.75% |
Gran Canaria | 1,656 | 37.21% |
Fuerteventura | 195 | 4.38% |
Lanzarote | 123 | 2.76% |
El Hierro | 29 | 0.65% |
La Palma | 9 | 0.20% |
La Gomera | 2 | 0.04% |
Deceased
Tenerife | 394 | 55.41% |
Gran Canaria | 245 | 34.46% |
Lanzarote | 48 | 6.75% |
Fuerteventura | 13 | 1.83% |
La Palma | 6 | 0.84% |
El Hierro | 4 | 0.56% |
La Gomera | 1 | 0.14% |
Hospital (*)
Tenerife | 206 | 64.17% |
Gran Canaria | 108 | 33.64% |
Lanzarote | 5 | 1.56% |
Fuerteventura | 1 | 0.31% |
La Gomera | 1 | 0.31% |
El Hierro | 0 | 0.00% |
La Palma | 0 | 0.00% |
Critical (*)
Gran Canaria | 45 | 51.14% |
Tenerife | 37 | 42.05% |
Lanzarote | 2 | 2.27% |
La Palma | 2 | 2.27% |
Fuerteventura | 1 | 1.14% |
El Hierro | 1 | 1.14% |
La Gomera | 0 | 0.00% |
Recovered
Gran Canaria | 19,167 | 41.98% |
Tenerife | 18,827 | 41.23% |
Lanzarote | 4,662 | 10.21% |
Fuerteventura | 2,002 | 4.38% |
La Palma | 483 | 1.06% |
El Hierro | 296 | 0.65% |
La Gomera | 224 | 0.49% |
(*) = Data in terms of quantities and percentages by island
