ICOD DE LOS VINOS
38022 - Tenerife 23,254
Updated: Yesterday
7 days incidence
14 days incidence
114
Cases accumulated
20
Actives
93
Recovered
1
Deceased
2
Hospitalized
1
Critical
0.00
7 days incidence
12.90
14 days incidence
SERVICIO CANARIO DE SALUD - Icod de Los Vinos
Nombre | Localidad | Direccion | Código Postal | Telefono | Zona Básica | Tipo de Centro |
---|---|---|---|---|---|---|
Genoves-san Juan Del Reparo | San Juan Del Reparo | Cr Gral. Icod - Guia De Isora- S. J. Reparo, S/n | 38459 | 822171552 | Icod | Consultorio Local |
Icod | Icod De Los Vinos | Cl Francisco Miranda, Nº 19 | 38430 | 922923426 | Icod | Centro Salud |
CASES - Icod de Los Vinos 114
You can toggle the element just by clicking on it
Sources (click to see the list) | Graphics and data processing: cvcanarias

7 days incidence - 14 days incidence - Icod de Los Vinos (*)
(*) Accumulated incidence (cases / population x 100,000). This value has been calculated automatically based on the data recorded in our historical archive from our sources. We assume no liability in case it is incorrect
You can toggle the element just by clicking on it
Sources (click to see the list) | Graphics and data processing: cvcanarias

Report by age - Icod de Los Vinos
Age | Actives | Recovered | Deceased | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Isolated | Hospital | Critical | ||||||||
0 - 9 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 8 (8.60%) | 0.03% | 0 (0.00%) | 0.00% |
10 - 19 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 8 (8.60%) | 0.03% | 0 (0.00%) | 0.00% |
20 - 29 | 4 (20.00%) | 0.30% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 8 (8.60%) | 0.03% | 0 (0.00%) | 0.00% |
30 - 39 | 2 (10.00%) | 0.15% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 10 (10.75%) | 0.04% | 0 (0.00%) | 0.00% |
40 - 49 | 3 (15.00%) | 0.20% | 1 (50.00%) | 3.70% | 0 (0.00% | 0.00% | 24 (25.81%) | 0.10% | 0 (0.00%) | 0.00% |
50 - 59 | 2 (10.00%) | 0.16% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 8 (8.60%) | 0.03% | 0 (0.00%) | 0.00% |
60 - 69 | 2 (10.00%) | 0.30% | 0 (0.00%) | 0.00% | 1 (100.00% | 4.17% | 14 (15.05%) | 0.06% | 1 (100.00%) | 0.20% |
70 - 79 | 4 (20.00%) | 0.95% | 1 (50.00%) | 1.35% | 0 (0.00% | 0.00% | 9 (9.68%) | 0.04% | 0 (0.00%) | 0.00% |
80 + | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 4 (4.30%) | 0.02% | 0 (0.00%) | 0.00% |
The values of the second column of all the categories represent the percentage of the total of the cases of the archipelago