Health Care Capacity Status Report

TYPE | Island | Municipality | Hospital | Pressure | COVID-19 | NO COVID | Free units | |||
---|---|---|---|---|---|---|---|---|---|---|
privado | TENERIFE | Santa Cruz de Tenerife | Clínica Parque, S.A. [PRIV] SANTA CRUZ DE TENERIFE - TENERIFE | 2 | 0 | 61 | 0 | 32 | 3 | |
publico | TENERIFE | La Laguna | Complejo Hospitalario Universitario de Canarias LA LAGUNA - TENERIFE | 32 | 12 | 497 | 26 | 130 | 15 | |
publico | GRAN CANARIA | Las Palmas de Gran Canaria | Complejo Hospitalario Universitario de Gran Canaria Dr. Negrín LAS PALMAS DE GRAN CANARIA - GRAN CANARIA | 26 | 25 | 570 | 34 | 102 | 3 | |
publico | GRAN CANARIA | Las Palmas de Gran Canaria | Complejo Hospitalario Universitario Insular - Materno Infantil LAS PALMAS DE GRAN CANARIA - GRAN CANARIA | 54 | 25 | 500 | 12 | 232 | 41 | |
publico | TENERIFE | Santa Cruz de Tenerife | Complejo Hospitalario Universitario Nuestra Señora de Candelaria SANTA CRUZ DE TENERIFE - TENERIFE | 88 | 15 | 586 | 22 | 193 | 26 | |
privado | GRAN CANARIA | San Bartolomé de Tirajana | Hospital Clínica Roca (Roca Gestión Hospitalaria) [PRIV] SAN BARTOLOMÉ DE TIRAJANA - GRAN CANARIA | 0 | 0 | 30 | 4 | 42 | 10 | |
publico | LANZAROTE | Arrecife | Hospital Dr. José Molina Orosa ARRECIFE - LANZAROTE | 4 | 4 | 160 | 1 | 101 | 28 | |
publico | FUERTEVENTURA | Puerto del Rosario | Hospital General de Fuerteventura PUERTO DEL ROSARIO - FUERTEVENTURA | 1 | 1 | 85 | 1 | 52 | 20 | |
publico | LA PALMA | Breña Alta | Hospital General de La Palma BREÑA ALTA - LA PALMA | 0 | 2 | 136 | 1 | 48 | 23 | |
publico | EL HIERRO | Valverde | Hospital Insular Nuestra Señora de Los Reyes VALVERDE - EL HIERRO | 0 | 0 | 9 | 0 | 23 | 4 | |
publico | LA GOMERA | San Sebastián de La Gomera | Hospital Nuestra Señora de Guadalupe SAN SEBASTIÁN DE LA GOMERA - LA GOMERA | 1 | 0 | 21 | 0 | 24 | 4 | |
privado | GRAN CANARIA | Las Palmas de Gran Canaria | Hospital Nuestra Señora del Perpetuo Socorro [PRIV] LAS PALMAS DE GRAN CANARIA - GRAN CANARIA | 0 | 0 | 126 | 3 | 14 | 2 | |
privado | GRAN CANARIA | Las Palmas de Gran Canaria | Hospital Policlínico La Paloma, S.A. [PRIV] LAS PALMAS DE GRAN CANARIA - GRAN CANARIA | 0 | 0 | 69 | 0 | 33 | 5 | |
privado | TENERIFE | Adeje | Hospital Quirón Costa Adeje [PRIV] ADEJE - TENERIFE | 0 | 0 | 16 | 0 | 41 | 4 | |
privado | TENERIFE | Santa Cruz de Tenerife | Hospital Quirón Tenerife [PRIV] SANTA CRUZ DE TENERIFE - TENERIFE | 3 | 1 | 120 | 2 | 58 | 2 | |
privado | TENERIFE | Santa Cruz de Tenerife | Hospital San Juan de Dios [PRIV] SANTA CRUZ DE TENERIFE - TENERIFE | 0 | 0 | 92 | 3 | 38 | 2 | |
privado | GRAN CANARIA | Las Palmas de Gran Canaria | Hospital San Roque Las Palmas de Gran Canaria [PRIV] LAS PALMAS DE GRAN CANARIA - GRAN CANARIA | 0 | 0 | 90 | 2 | 23 | 7 | |
privado | GRAN CANARIA | San Bartolomé de Tirajana | Hospital San Roque Maspalomas [PRIV] SAN BARTOLOMÉ DE TIRAJANA - GRAN CANARIA | 0 | 0 | 114 | 3 | 25 | 5 | |
privado | TENERIFE | Puerto de La Cruz | Hospiten Bellevue [PRIV] PUERTO DE LA CRUZ - TENERIFE | 1 | 0 | 142 | 2 | 43 | 4 | |
privado | LANZAROTE | Tías | Hospiten Lanzarote (Clínicas del Sur S.U.L.) [PRIV] TÍAS - LANZAROTE | 0 | 0 | 2 | 0 | 50 | 2 | |
privado | TENERIFE | Arona | Hospiten Sur [PRIV] ARONA - TENERIFE | 2 | 0 | 68 | 0 | 75 | 6 | |
privado | TENERIFE | Santa Cruz de Tenerife | RAMBLA [PRIV] SANTA CRUZ DE TENERIFE - TENERIFE | 0 | 0 | 37 | 1 | 34 | 4 | |
privado | GRAN CANARIA | Las Palmas de Gran Canaria | Vithas Hospital Santa Catalina [PRIV] LAS PALMAS DE GRAN CANARIA - GRAN CANARIA | 0 | 0 | 99 | 0 | 40 | 2 | |
Leyenda:
- = hospitalized
- = Critical units with respirator
- COVID patients include both confirmed and unconfirmed suspects
- COVID-19 emergency admissions are considered to be patients whose first diagnosis is COVID-19 regardless of whether it is a confirmed case
- Beds and Critical units occupied by COVID-19 cases may not coincide with the reported positive cases in the compulsory disease register as the criteria used for discharges, closures and discharges are different in responding to different functions.
Public Hospitals - Hospitalized Stacked Bar Chart
You can toggle the element just by clicking on it
Sources (click to see the list) | Graphics and data processing: cvcanarias
Public Hospitals - Critical units with respirator Stacked Bar Chart
You can toggle the element just by clicking on it
Sources (click to see the list) | Graphics and data processing: cvcanarias
