Cases accumulated
10
This website uses cookies to ensure you get the best experience. Learn more
35010 - Lanzarote 5,123
Updated: Yesterday
Cases accumulated
10
Recovered
9
Deceased
1
Hospitalized
0
Critical
0
The contagions are referenced according to the health center that monitors the positive. This means that it doesn’t matter so much where the infected reside, but rather where they are monitoring them from
7 days incidence
0.00
14 days incidence
0.00
Active Cases
0
The criterion for distributing cases is based on the place of residence of the infected person.
Update of 02/26/2021
7 days incidence
19.52
14 days incidence
39.04
Tracing (1)
100.00%
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Age | Actives | Recovered | Deceased | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Isolated | Hospital | Critical | ||||||||
20 - 29 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 3 (33.33%) | 0.01% | 0 (0.00%) | 0.00% |
30 - 39 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 1 (11.11%) | 0.00% | 0 (0.00%) | 0.00% |
40 - 49 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 1 (11.11%) | 0.00% | 0 (0.00%) | 0.00% |
60 - 69 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 1 (11.11%) | 0.00% | 1 (100.00%) | 0.17% |
70 - 79 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 1 (11.11%) | 0.00% | 0 (0.00%) | 0.00% |
80 + | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 2 (22.22%) | 0.01% | 0 (0.00%) | 0.00% |
The values of the second column of all the categories represent the percentage of the total of the cases of the archipelago
Nombre | Localidad | Direccion | Código Postal | Telefono | Zona Básica | Tipo de Centro |
---|---|---|---|---|---|---|
Haría | Haría | C/ La Cruz, Nº 18 | 35520 | 928835621 | Mala | Consultorio Local |
Mala | Mala | C/ Villa Nueva, Nº 39 | 35543 | 928529516 | Mala | Centro Salud |