Cases accumulated
97
This website uses cookies to ensure you get the best experience. Learn more
35009 - Gran Canaria 24,242
Updated: Yesterday
Cases accumulated
97
Recovered
86
Deceased
1
Hospitalized
0
Critical
0
The contagions are referenced according to the health center that monitors the positive. This means that it doesn’t matter so much where the infected reside, but rather where they are monitoring them from
7 days incidence
4.13
14 days incidence
24.75
Active Cases
10
The criterion for distributing cases is based on the place of residence of the infected person.
Update of 02/26/2021
7 days incidence
57.75
14 days incidence
115.50
Tracing (1)
92.86%
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Age | Actives | Recovered | Deceased | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Isolated | Hospital | Critical | ||||||||
0 - 9 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 2 (2.33%) | 0.01% | 0 (0.00%) | 0.00% |
10 - 19 | 1 (10.00%) | 0.16% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 11 (12.79%) | 0.03% | 0 (0.00%) | 0.00% |
20 - 29 | 4 (40.00%) | 0.45% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 17 (19.77%) | 0.05% | 0 (0.00%) | 0.00% |
30 - 39 | 1 (10.00%) | 0.10% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 10 (11.63%) | 0.03% | 0 (0.00%) | 0.00% |
40 - 49 | 2 (20.00%) | 0.20% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 15 (17.44%) | 0.04% | 0 (0.00%) | 0.00% |
50 - 59 | 2 (20.00%) | 0.23% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 15 (17.44%) | 0.04% | 0 (0.00%) | 0.00% |
60 - 69 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 8 (9.30%) | 0.02% | 0 (0.00%) | 0.00% |
70 - 79 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 5 (5.81%) | 0.01% | 0 (0.00%) | 0.00% |
80 + | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 3 (3.49%) | 0.01% | 1 (100.00%) | 0.17% |
The values of the second column of all the categories represent the percentage of the total of the cases of the archipelago
Nombre | Localidad | Direccion | Código Postal | Telefono |
---|