FASNIA
38012 - Tenerife 2,786
Updated: Yesterday
7 days incidence
14 days incidence
24
Cases accumulated
8
Actives
16
Recovered
0
Deceased
1
Hospitalized
0.00
7 days incidence
143.58
14 days incidence
SERVICIO CANARIO DE SALUD - Fasnia
Nombre | Localidad | Direccion | Código Postal | Telefono | Zona Básica | Tipo de Centro |
---|---|---|---|---|---|---|
Fasnia | Fasnia | C/ Emiliano Díaz Castro, S/n | 38570 | 922520062 | Güímar | Consultorio Local |
CASES - Fasnia 24
You can toggle the element just by clicking on it
Sources (click to see the list) | Graphics and data processing: cvcanarias

7 days incidence - 14 days incidence - Fasnia (*)
(*) Accumulated incidence (cases / population x 100,000). This value has been calculated automatically based on the data recorded in our historical archive from our sources. We assume no liability in case it is incorrect
You can toggle the element just by clicking on it
Sources (click to see the list) | Graphics and data processing: cvcanarias

Report by age - Fasnia
Age | Actives | Recovered | Deceased | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Isolated | Hospital | Critical | ||||||||
10 - 19 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 4 (25.00%) | 0.02% | 0 (0.00%) | 0.00% |
20 - 29 | 2 (25.00%) | 0.15% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% |
30 - 39 | 2 (25.00%) | 0.15% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 2 (12.50%) | 0.01% | 0 (0.00%) | 0.00% |
40 - 49 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 4 (25.00%) | 0.02% | 0 (0.00%) | 0.00% |
50 - 59 | 1 (12.50%) | 0.08% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 1 (6.25%) | 0.00% | 0 (0.00%) | 0.00% |
60 - 69 | 0 (0.00%) | 0.00% | 1 (100.00%) | 1.59% | 0 (0.00% | 0.00% | 1 (6.25%) | 0.00% | 0 (0.00%) | 0.00% |
70 - 79 | 1 (12.50%) | 0.24% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 3 (18.75%) | 0.01% | 0 (0.00%) | 0.00% |
80 + | 1 (12.50%) | 0.31% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 1 (6.25%) | 0.00% | 0 (0.00%) | 0.00% |
The values of the second column of all the categories represent the percentage of the total of the cases of the archipelago
