Cases accumulated
26
This website uses cookies to ensure you get the best experience. Learn more
38012 - Tenerife 2,786
Updated: Yesterday
Cases accumulated
26
Recovered
25
Deceased
0
Hospitalized
1
Critical
0
The contagions are referenced according to the health center that monitors the positive. This means that it doesn’t matter so much where the infected reside, but rather where they are monitoring them from
7 days incidence
0.00
14 days incidence
0.00
Active Cases
1
The criterion for distributing cases is based on the place of residence of the infected person.
Update of 03/08/2021
7 days incidence
35.89
14 days incidence
35.89
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Age | Actives | Recovered | Deceased | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Isolated | Hospital | Critical | ||||||||
10 - 19 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 4 (16.00%) | 0.01% | 0 (0.00%) | 0.00% |
20 - 29 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 2 (8.00%) | 0.01% | 0 (0.00%) | 0.00% |
30 - 39 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 4 (16.00%) | 0.01% | 0 (0.00%) | 0.00% |
40 - 49 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 5 (20.00%) | 0.01% | 0 (0.00%) | 0.00% |
50 - 59 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 3 (12.00%) | 0.01% | 0 (0.00%) | 0.00% |
60 - 69 | 0 (0.00%) | 0.00% | 1 (100.00%) | 1.56% | 0 (0.00% | 0.00% | 1 (4.00%) | 0.00% | 0 (0.00%) | 0.00% |
70 - 79 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 4 (16.00%) | 0.01% | 0 (0.00%) | 0.00% |
80 + | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 2 (8.00%) | 0.01% | 0 (0.00%) | 0.00% |
The values of the second column of all the categories represent the percentage of the total of the cases of the archipelago
Nombre | Localidad | Direccion | Código Postal | Telefono | Zona Básica | Tipo de Centro |
---|---|---|---|---|---|---|
Fasnia | Fasnia | C/ Emiliano Díaz Castro, S/n | 38570 | 922520062 | Güímar | Consultorio Local |