Europe Report
Sources: ECDC, European Centre for Disease Prevention and Control
LICENSE:
Information and documents made available on ECDC web pages and for which ECDC owns the copyright are public and may be reproduced, adapted and/or distributed, totally or in part, irrespective of the means and/or the formats used, provided that ECDC is always acknowledged as the original source of the material. Such acknowledgement must be included in each copy of the material.
Week: 04/05/2021 - 04/11/2021

Nation | Province | NUTS | 14 Days incidence |
---|---|---|---|
Austria | Burgenland | AT11 | 418.77 |
Austria | Karnten | AT21 | 432.04 |
Austria | Niederosterreich | AT12 | 474.56 |
Austria | Oberosterreich | AT31 | 427.50 |
Austria | Salzburg | AT32 | 420.48 |
Austria | Steiermark | AT22 | 349.41 |
Austria | Tirol | AT33 | 419.99 |
Austria | Vorarlberg | AT34 | 295.61 |
Austria | Wien | AT13 | 580.32 |
Belgium | Region De Bruxelles-Capitale Brussels Hoofdstedelijk Gewest | BE1 | 525.68 |
Belgium | Region Wallonne | BE3 | 535.92 |
Belgium | Vlaams Gewest | BE2 | 408.86 |
Bulgaria | Blagoevgrad | BG413 | 494.23 |
Bulgaria | Burgas | BG341 | 658.01 |
Bulgaria | Dobrich | BG332 | 607.65 |
Bulgaria | Gabrovo | BG322 | 438.09 |
Bulgaria | Haskovo | BG422 | 463.79 |
Bulgaria | Kardzhali | BG425 | 416.55 |
Bulgaria | Kyustendil | BG415 | 530.30 |
Bulgaria | Lovech | BG315 | 594.88 |
Bulgaria | Montana | BG312 | 502.36 |
Bulgaria | Pazardzhik | BG423 | 424.88 |
Bulgaria | Pernik | BG414 | 688.82 |
Bulgaria | Pleven | BG314 | 443.49 |
Bulgaria | Plovdiv | BG421 | 538.39 |
Bulgaria | Razgrad | BG324 | 317.72 |
Bulgaria | Ruse | BG323 | 733.72 |
Bulgaria | Shumen | BG333 | 534.07 |
Bulgaria | Silistra | BG325 | 596.20 |
Bulgaria | Sliven | BG342 | 477.41 |
Bulgaria | Smolyan | BG424 | 502.26 |
Bulgaria | Sofia | BG412X | 773.39 |
Bulgaria | Stara Zagora | BG344 | 616.79 |
Bulgaria | Targovishte | BG334 | 439.08 |
Bulgaria | Varna | BG331 | 795.51 |
Bulgaria | Veliko Tarnovo | BG321 | 444.17 |
Bulgaria | Vidin | BG311 | 331.99 |
Bulgaria | Vratsa | BG313 | 584.44 |
Bulgaria | Yambol | BG343 | 514.77 |
Croatia | Bjelovarsko-Bilogorska Zupanija | HR021 | 435.69 |
Croatia | Brodsko-Posavska Zupanija | HR024 | 448.11 |
Croatia | Dubrovacko-Neretvanska Zupanija | HR037 | 640.27 |
Croatia | Grad Zagreb | HR050 | 646.25 |
Croatia | Istarska Zupanija | HR036 | 99.55 |
Croatia | Karlovacka Zupanija | HR027 | 742.90 |
Croatia | Koprivnicko-Krizevacka Zupanija | HR063 | 277.37 |
Croatia | Krapinsko-Zagorska Zupanija | HR064 | 273.27 |
Croatia | Licko-Senjska Zupanija | HR032 | 566.00 |
Croatia | Medimurska Zupanija | HR061 | 578.80 |
Croatia | Osjecko-Baranjska Zupanija | HR025 | 322.84 |
Croatia | Pozesko-Slavonska Zupanija | HR023 | 305.84 |
Croatia | Primorsko-Goranska Zupanija | HR031 | 1,445.32 |
Croatia | Sibensko-Kninska Zupanija | HR034 | 1,139.55 |
Croatia | Sisacko-Moslavacka Zupanija | HR028 | 245.90 |
Croatia | Splitsko-Dalmatinska Zupanija | HR035 | 814.23 |
Croatia | Varazdinska Zupanija | HR062 | 718.24 |
Croatia | Viroviticko-Podravska Zupanija | HR022 | 130.16 |
Croatia | Vukovarsko-Srijemska Zupanija | HR026 | 423.62 |
Croatia | Zadarska Zupanija | HR033 | 906.85 |
Croatia | Zagrebacka Zupanija | HR065 | 635.94 |
Cyprus | Kypros | CY0 | 793.01 |
Czechia | Hlavni Mesto Praha | CZ010 | 448.92 |
Czechia | Jihocesky Kraj | CZ031 | 754.56 |
Czechia | Jihomoravsky Kraj | CZ064 | 550.51 |
Czechia | Karlovarsky Kraj | CZ041 | 209.39 |
Czechia | Kraj Vysocina | CZ063 | 767.54 |
Czechia | Kralovehradecky Kraj | CZ052 | 268.11 |
Czechia | Liberecky Kraj | CZ051 | 610.79 |
Czechia | Moravskoslezsky Kraj | CZ080 | 595.57 |
Czechia | Olomoucky Kraj | CZ071 | 624.35 |
Czechia | Pardubicky Kraj | CZ053 | 709.45 |
Czechia | Plzensky Kraj | CZ032 | 444.31 |
Czechia | Stredocesky Kraj | CZ020 | 552.36 |
Czechia | Ustecky Kraj | CZ042 | 743.15 |
Czechia | Zlinsky Kraj | CZ072 | 689.89 |
Denmark | Hovedstaden | DK01 | 240.19 |
Denmark | Midtjylland | DK04 | 101.03 |
Denmark | Nordjylland | DK05 | 111.37 |
Denmark | Sj?Lland | DK02 | 117.51 |
Denmark | Syddanmark | DK03 | 112.26 |
Estonia | Harju Maakond | EEG11212 | 1,060.78 |
Estonia | Hiiu Maakond | EEG11213 | 418.68 |
Estonia | Ida-Viru Maakond | EEG11214 | 887.84 |
Estonia | Järva Maakond | EEG11215 | 523.63 |
Estonia | Jõgeva Maakond | EEG11216 | 495.75 |
Estonia | Lääne Maakond | EEG11218 | 655.45 |
Estonia | Lääne-Viru Maakond | EEG11217 | 771.30 |
Estonia | Pärnu Maakond | EEG11219 | 436.27 |
Estonia | Põlva Maakond | EEG11220 | 409.79 |
Estonia | Rapla Maakond | EEG11221 | 985.52 |
Estonia | Saare Maakond | EEG11222 | 380.86 |
Estonia | Tartu Maakond | EEG11223 | 388.74 |
Estonia | Valga Maakond | EEG11224 | 248.19 |
Estonia | Viljandi Maakond | EEG11225 | 576.24 |
Estonia | Võru Maakond | EEG11226 | 372.72 |
Finland | Aland | FI2 | 43.50 |
Finland | Etela-Karjala | FI1C5 | 93.93 |
Finland | Etela-Pohjanmaa | FI194 | 28.62 |
Finland | Etela-Savo | FI1D1 | 84.31 |
Finland | Helsinki-Uusimaa | FI1B | 193.11 |
Finland | Kainuu | FI1D8 | 20.75 |
Finland | Kanta-Hame | FI1C2 | 31.59 |
Finland | Keski-Pohjanmaa | FI1D5 | 29.34 |
Finland | Keski-Suomi | FI193 | 37.44 |
Finland | Kymenlaakso | FI1C4 | 125.02 |
Finland | Lappi | FI1D7 | 15.80 |
Finland | Paijat-Hame | FI1C3 | 156.81 |
Finland | Pirkanmaa | FI197 | 71.09 |
Finland | Pohjanmaa | FI195 | 32.14 |
Finland | Pohjois-Karjala | FI1D3 | 22.95 |
Finland | Pohjois-Pohjanmaa | FI1D9 | 21.32 |
Finland | Pohjois-Savo | FI1D2 | 28.66 |
Finland | Satakunta | FI196 | 40.14 |
Finland | Varsinais-Suomi | FI1C1 | 144.78 |
France | Auvergne Rhone Alpes | FRK | 744.10 |
France | Bourgogne Franche Comte | FRC | 643.95 |
France | Bretagne | FRH | 388.94 |
France | Centre Val de Loire | FRB | 622.24 |
France | Corse | FRM | 287.27 |
France | Grand Est | FRF | 612.64 |
France | Guadeloupe | FRY1 | 255.82 |
France | Guyane | FRY3 | 214.33 |
France | Hauts de France | FRE | 912.53 |
France | Ile de France | FR1 | 1,218.71 |
France | la Reunion | FRY4 | 230.04 |
France | Martinique | FRY2 | 436.84 |
France | Mayotte | FRY5 | 105.94 |
France | Normandie | FRD | 664.90 |
France | Nouvelle Aquitaine | FRI | 420.68 |
France | Occitanie | FRJ | 582.35 |
France | Pays de la Loire | FRG | 570.45 |
France | Provence Alpes Cote D'azur | FRL | 892.60 |
Germany | Baden-Wurttemberg | DE1 | 271.20 |
Germany | Bayern | DE2 | 297.80 |
Germany | Berlin | DE3 | 256.41 |
Germany | Brandenburg | DE4 | 258.62 |
Germany | Bremen | DE5 | 261.01 |
Germany | Hamburg | DE6 | 301.85 |
Germany | Hessen | DE7 | 293.06 |
Germany | Mecklenburg-Vorpommern | DE8 | 251.16 |
Germany | Niedersachsen | DE9 | 216.75 |
Germany | Nordrhein-Westfalen | DEA | 266.03 |
Germany | Rheinland-Pfalz | DEB | 230.22 |
Germany | Saarland | DEC | 210.97 |
Germany | Sachsen | DED | 427.80 |
Germany | Sachsen-Anhalt | DEE | 341.99 |
Germany | Schleswig-Holstein | DEF | 141.26 |
Germany | Thuringen | DEG | 466.54 |
Greece | Anatoliki Makedonia, Thraki | EL51 | 200.13 |
Greece | Attiki | EL30 | 524.38 |
Greece | Dytiki Ellada | EL63 | 331.30 |
Greece | Dytiki Makedonia | EL53 | 553.52 |
Greece | Ionia Nisia | EL62 | 150.14 |
Greece | Ipeiros | EL54 | 166.53 |
Greece | Kentriki Makedonia | EL52 | 425.56 |
Greece | Kriti | EL43 | 204.87 |
Greece | Notio Aigaio | EL42 | 197.69 |
Greece | Peloponnisos | EL65 | 195.23 |
Greece | Sterea Ellada | EL64 | 262.05 |
Greece | Thessalia | EL61 | 295.48 |
Greece | Voreio Aigaio | EL41 | 125.05 |
Hungary | Bacs-Kiskun | HU331 | 956.95 |
Hungary | Baranya | HU231 | 1,111.36 |
Hungary | Bekes | HU332 | 651.96 |
Hungary | Borsod-Abauj-Zemplen | HU311 | 777.94 |
Hungary | Budapest | HU110 | 733.74 |
Hungary | Csongrad | HU333 | 857.33 |
Hungary | Fejer | HU211 | 1,106.78 |
Hungary | Gyor-Moson-Sopron | HU221 | 847.10 |
Hungary | Hajdu-Bihar | HU321 | 862.50 |
Hungary | Heves | HU312 | 1,043.89 |
Hungary | Jasz-Nagykun-Szolnok | HU322 | 824.46 |
Hungary | Komarom-Esztergom | HU212 | 826.26 |
Hungary | Nograd | HU313 | 1,039.38 |
Hungary | Pest | HU120 | 911.42 |
Hungary | Somogy | HU232 | 1,118.85 |
Hungary | Szabolcs-Szatmar-Bereg | HU323 | 911.43 |
Hungary | Tolna | HU233 | 992.51 |
Hungary | Vas | HU222 | 1,099.80 |
Hungary | Veszprem | HU213 | 1,198.57 |
Hungary | Zala | HU223 | 699.66 |
Iceland | Iceland | IS | 20.05 |
Ireland | Border | IE041 | 116.41 |
Ireland | Dublin | IE061 | 201.87 |
Ireland | Mid-East | IE062 | 152.34 |
Ireland | Mid-West | IE051 | 65.69 |
Ireland | Midland | IE063 | 215.55 |
Ireland | South-East | IE052 | 46.88 |
Ireland | South-West | IE053 | 51.76 |
Ireland | West | IE042 | 87.22 |
Italy | Abruzzo | ITF1 | 256.35 |
Italy | Basilicata | ITF5 | 339.45 |
Italy | Calabria | ITF6 | 295.44 |
Italy | Campania | ITF3 | 432.87 |
Italy | Emilia-Romagna | ITH5 | 412.87 |
Italy | Friuli-Venezia Giulia | ITH4 | 422.15 |
Italy | Lazio | ITI4 | 360.01 |
Italy | Liguria | ITC3 | 379.45 |
Italy | Lombardia | ITC4 | 395.31 |
Italy | Marche | ITI3 | 354.54 |
Italy | Molise | ITF2 | 130.44 |
Italy | Piemonte | ITC1 | 512.41 |
Italy | Provincia Autonoma Di Bolzano Bozen | ITH1 | 256.46 |
Italy | Provincia Autonoma Di Trento | ITH2 | 292.80 |
Italy | Puglia | ITF4 | 551.99 |
Italy | Sardegna | ITG2 | 283.07 |
Italy | Sicilia | ITG1 | 310.69 |
Italy | Toscana | ITI1 | 467.62 |
Italy | Umbria | ITI2 | 221.11 |
Italy | Valle D'aosta Vallee D'aoste | ITC2 | 787.79 |
Italy | Veneto | ITH3 | 336.19 |
Latvia | Kurzeme | LV003 | 215.66 |
Latvia | Latgale | LV005 | 402.00 |
Latvia | Pieriga | LV007 | 340.48 |
Latvia | Riga | LV006 | 373.08 |
Latvia | Vidzeme | LV008 | 386.00 |
Latvia | Zemgale | LV009 | 324.42 |
Liechtenstein | Liechtenstein | LI0 | 498.10 |
Lithuania | Alytaus Apskritis | LT021 | 339.37 |
Lithuania | Kauno Apskritis | LT022 | 342.19 |
Lithuania | Klaipėdos Apskritis | LT023 | 134.39 |
Lithuania | Marijampolės Apskritis | LT024 | 462.42 |
Lithuania | Panevėžio Apskritis | LT025 | 263.27 |
Lithuania | Šiaulių Apskritis | LT026 | 109.77 |
Lithuania | Tauragės Apskritis | LT027 | 140.49 |
Lithuania | Telšių Apskritis | LT028 | 88.05 |
Lithuania | Utenos Apskritis | LT029 | 416.12 |
Lithuania | Vilniaus Apskritis | LT011 | 829.60 |
Luxembourg | Luxembourg | LU0 | 448.33 |
Malta | Malta | MT0 | 140.51 |
Netherlands | Drenthe | NL13 | 407.35 |
Netherlands | Flevoland | NL23 | 450.81 |
Netherlands | Friesland | NL12 | 461.72 |
Netherlands | Gelderland | NL22 | 514.25 |
Netherlands | Groningen | NL11 | 325.16 |
Netherlands | Limburg | NL42 | 702.56 |
Netherlands | Noord-Brabant | NL41 | 1,028.07 |
Netherlands | Noord-Holland | NL32 | 514.74 |
Netherlands | Overijssel | NL21 | 418.10 |
Netherlands | Utrecht | NL31 | 502.03 |
Netherlands | Zeeland | NL34 | 558.30 |
Netherlands | Zuid-Holland | NL33 | 679.94 |
Norway | Agder | NOG342 | 48.49 |
Norway | Innlandet | NOG334 | 76.81 |
Norway | Møre Og Romsdal | NOG315 | 59.25 |
Norway | Nordland | NOG318 | 20.65 |
Norway | Oslo | NOG303 | 532.40 |
Norway | Rogaland | NOG311 | 139.39 |
Norway | Troms Og Finnmark | NOG354 | 19.24 |
Norway | Trøndelag | NOG350 | 30.93 |
Norway | Vestfold Og Telemark | NOG338 | 107.25 |
Norway | Vestland | NOG346 | 101.56 |
Norway | Viken | NOG330 | 379.45 |
Poland | Dolnoslaskie | PL51 | 1,292.97 |
Poland | Kujawsko-Pomorskie | PL61 | 960.62 |
Poland | Lubelskie | PL81 | 686.73 |
Poland | Lubuskie | PL43 | 958.75 |
Poland | Malopolskie | PL21 | 1,011.28 |
Poland | Mazowiecki Regionalny | PL92X | 1,111.72 |
Poland | Opolskie | PL52 | 980.12 |
Poland | Podkarpackie | PL82 | 792.49 |
Poland | Podlaskie | PL84 | 568.39 |
Poland | Pomorskie | PL63 | 944.07 |
Poland | Slaskie | PL22 | 1,433.57 |
Poland | Świętokrzyskie | PL72 | 894.94 |
Poland | Warminsko-Mazurskie | PL62 | 712.70 |
Poland | Wielkopolskie | PL41 | 1,235.43 |
Poland | Zachodniopomorskie | PL42 | 832.01 |
Poland | Łódzkie | PL71 | 1,024.45 |
Portugal | Alentejo | PTG301 | 70.71 |
Portugal | Algarve | PTG302 | 121.12 |
Portugal | Area Metropolitana De Lisboa | PTG305 | 71.41 |
Portugal | Centro | PTG304 | 46.35 |
Portugal | Norte | PTG307 | 60.69 |
Portugal | Regiao Autonoma Da Madeira | PTG306 | 119.57 |
Portugal | Regiao Autonoma Dos Acores | PTG303 | 135.50 |
Romania | Alba | RO121 | 412.81 |
Romania | Arad | RO421 | 394.56 |
Romania | Arges | RO311 | 286.77 |
Romania | Bacau | RO211 | 248.00 |
Romania | Bihor | RO111 | 356.30 |
Romania | Bistrita-Nasaud | RO112 | 308.44 |
Romania | Botosani | RO212 | 195.45 |
Romania | Braila | RO221 | 301.14 |
Romania | Brasov | RO122 | 479.48 |
Romania | Bucuresti | RO321 | 735.16 |
Romania | Buzau | RO222 | 208.72 |
Romania | Calarasi | RO312 | 205.89 |
Romania | Caras-Severin | RO422 | 262.66 |
Romania | Cluj | RO113 | 717.04 |
Romania | Constanta | RO223 | 401.55 |
Romania | Covasna | RO123 | 340.49 |
Romania | Dambovita | RO313 | 207.14 |
Romania | Dolj | RO411 | 261.02 |
Romania | Galati | RO224 | 382.24 |
Romania | Giurgiu | RO314 | 290.20 |
Romania | Gorj | RO412 | 114.75 |
Romania | Harghita | RO124 | 152.59 |
Romania | Hunedoara | RO423 | 474.87 |
Romania | Ialomita | RO315 | 293.23 |
Romania | Iasi | RO213 | 259.50 |
Romania | Ilfov | RO322 | 676.95 |
Romania | Maramures | RO114 | 119.70 |
Romania | Mehedinti | RO413 | 219.33 |
Romania | Mures | RO125 | 304.02 |
Romania | Neamt | RO214 | 246.54 |
Romania | Olt | RO414 | 201.68 |
Romania | Prahova | RO316 | 295.74 |
Romania | Salaj | RO116 | 283.42 |
Romania | Satu Mare | RO115 | 188.09 |
Romania | Sibiu | RO126 | 373.29 |
Romania | Suceava | RO215 | 108.18 |
Romania | Teleorman | RO317 | 312.89 |
Romania | Timis | RO424 | 412.80 |
Romania | Tulcea | RO225 | 266.53 |
Romania | Valcea | RO415 | 339.00 |
Romania | Vaslui | RO216 | 188.69 |
Romania | Vrancea | RO226 | 183.58 |
Slovakia | Banská Bystrica | SK032 | 215.72 |
Slovakia | Bratislavsky | SK010 | 171.75 |
Slovakia | Kosicky | SK042 | 230.58 |
Slovakia | Nitriansky | SK023 | 115.08 |
Slovakia | Presovsky | SK041 | 340.34 |
Slovakia | Trenciansky | SK022 | 303.13 |
Slovakia | Trnavsky | SK021 | 228.71 |
Slovakia | Zilinsky | SK031 | 416.63 |
Slovenia | Gorenjska | SI042 | 593.84 |
Slovenia | Goriska | SI043 | 697.22 |
Slovenia | Jugovzhodna Slovenija | SI037 | 679.02 |
Slovenia | Koroska | SI033 | 636.00 |
Slovenia | Obalno-Kraska | SI044 | 534.88 |
Slovenia | Osrednjeslovenska | SI041 | 666.70 |
Slovenia | Podravska | SI032 | 631.61 |
Slovenia | Pomurska | SI031 | 497.21 |
Slovenia | Posavska | SI036 | 470.83 |
Slovenia | Primorsko-Notranjska | SI038 | 770.24 |
Slovenia | Savinjska | SI034 | 841.58 |
Slovenia | Zasavska | SI035 | 593.11 |
Spain | Andalucia | ES61 | 236.04 |
Spain | Aragon | ES24 | 218.44 |
Spain | Canarias | ES70 | 132.90 |
Spain | Cantabria | ES13 | 161.23 |
Spain | Castilla Y Leon | ES41 | 200.35 |
Spain | Castilla-La Mancha | ES42 | 174.18 |
Spain | Cataluna | ES51 | 243.70 |
Spain | Ciudad Autonoma De Ceuta | ES63 | 503.06 |
Spain | Ciudad Autonoma De Melilla | ES64 | 557.57 |
Spain | Comunidad De Madrid | ES30 | 344.31 |
Spain | Comunidad Foral De Navarra | ES22 | 429.85 |
Spain | Comunidad Valenciana | ES52 | 42.13 |
Spain | Extremadura | ES43 | 144.73 |
Spain | Galicia | ES11 | 80.52 |
Spain | Illes Balears | ES53 | 61.12 |
Spain | La Rioja | ES23 | 214.92 |
Spain | Pais Vasco | ES21 | 395.82 |
Spain | Principado De Asturias | ES12 | 163.51 |
Spain | Region De Murcia | ES62 | 69.71 |
Sweden | Blekinge Lan | SE221 | 525.04 |
Sweden | Dalarnas Lan | SE312 | 894.55 |
Sweden | Gavleborgs Lan | SE313 | 962.13 |
Sweden | Gotlands Lan | SE214 | 452.37 |
Sweden | Hallands Lan | SE231 | 1,054.37 |
Sweden | Jamtlands Lan | SE322 | 783.58 |
Sweden | Jonkopings Lan | SE211 | 869.64 |
Sweden | Kalmar Lan | SE213 | 1,033.63 |
Sweden | Kronobergs Lan | SE212 | 576.76 |
Sweden | Norrbottens Lan | SE332 | 843.69 |
Sweden | Orebro Lan | SE124 | 1,037.06 |
Sweden | Ostergotlands Lan | SE123 | 638.67 |
Sweden | Skane Lan | SE224 | 553.70 |
Sweden | Sodermanlands Lan | SE122 | 953.49 |
Sweden | Stockholms Lan | SE110 | 801.32 |
Sweden | Uppsala Lan | SE121 | 919.70 |
Sweden | Varmlands Lan | SE311 | 727.30 |
Sweden | Vasterbottens Lan | SE331 | 418.79 |
Sweden | Vasternorrlands Lan | SE321 | 1,015.30 |
Sweden | Vastmanland | SE125 | 650.37 |
Sweden | Vastra Gotaland | SE232 | 778.85 |
