Cases accumulated
57
This website uses cookies to ensure you get the best experience. Learn more
38041 - Tenerife 8,934
Updated: Yesterday
Cases accumulated
57
Recovered
43
Deceased
0
Hospitalized
1
Critical
1
The contagions are referenced according to the health center that monitors the positive. This means that it doesn’t matter so much where the infected reside, but rather where they are monitoring them from
7 days incidence
78.35
14 days incidence
89.55
Active Cases
14
The criterion for distributing cases is based on the place of residence of the infected person.
Update of 02/26/2021
7 days incidence
156.70
14 days incidence
167.90
Tracing (1)
85.71%
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Age | Actives | Recovered | Deceased | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Isolated | Hospital | Critical | ||||||||
0 - 9 | 1 (7.14%) | 0.34% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% |
10 - 19 | 1 (7.14%) | 0.16% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 11 (25.58%) | 0.03% | 0 (0.00%) | 0.00% |
20 - 29 | 3 (21.43%) | 0.34% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 5 (11.63%) | 0.01% | 0 (0.00%) | 0.00% |
30 - 39 | 5 (35.71%) | 0.52% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 8 (18.60%) | 0.02% | 0 (0.00%) | 0.00% |
40 - 49 | 0 (0.00%) | 0.00% | 1 (100.00%) | 5.56% | 0 (0.00% | 0.00% | 9 (20.93%) | 0.03% | 0 (0.00%) | 0.00% |
50 - 59 | 2 (14.29%) | 0.23% | 0 (0.00%) | 0.00% | 1 (100.00% | 7.14% | 6 (13.95%) | 0.02% | 0 (0.00%) | 0.00% |
60 - 69 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 2 (4.65%) | 0.01% | 0 (0.00%) | 0.00% |
70 - 79 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 1 (2.33%) | 0.00% | 0 (0.00%) | 0.00% |
80 + | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 1 (2.33%) | 0.00% | 0 (0.00%) | 0.00% |
The values of the second column of all the categories represent the percentage of the total of the cases of the archipelago