Cases accumulated
10
This website uses cookies to ensure you get the best experience. Learn more
35003 - Fuerteventura 12,461
Updated: Yesterday
Cases accumulated
10
Recovered
10
Deceased
0
Hospitalized
0
Critical
0
The contagions are referenced according to the health center that monitors the positive. This means that it doesn’t matter so much where the infected reside, but rather where they are monitoring them from
7 days incidence
0.00
14 days incidence
0.00
Active Cases
0
The criterion for distributing cases is based on the place of residence of the infected person.
Update of 03/08/2021
7 days incidence
64.20
14 days incidence
144.45
Tracing (1)
50.00%
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Age | Actives | Recovered | Deceased | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Isolated | Hospital | Critical | ||||||||
0 - 9 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 2 (20.00%) | 0.01% | 0 (0.00%) | 0.00% |
10 - 19 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 1 (10.00%) | 0.00% | 0 (0.00%) | 0.00% |
20 - 29 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 1 (10.00%) | 0.00% | 0 (0.00%) | 0.00% |
40 - 49 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 5 (50.00%) | 0.01% | 0 (0.00%) | 0.00% |
60 - 69 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 1 (10.00%) | 0.00% | 0 (0.00%) | 0.00% |
The values of the second column of all the categories represent the percentage of the total of the cases of the archipelago
Nombre | Localidad | Direccion | Código Postal | Telefono | Zona Básica | Tipo de Centro |
---|---|---|---|---|---|---|
Antigua | Antigua | C/ Peña Brito, Nº 4 | 35630 | 928878012 | Antigua-betancuria | Centro Salud |
Valle De Santa Inés | Valle De Santa Inés | Cl San Bartolomé, Nº 5 | 35637 | 928549610 | Antigua-betancuria | Consultorio Local |