Cases accumulated
13
This website uses cookies to ensure you get the best experience. Learn more
38003 - La Gomera 2,017
Updated: Yesterday
Cases accumulated
13
Recovered
10
Deceased
0
Hospitalized
1
Critical
0
The contagions are referenced according to the health center that monitors the positive. This means that it doesn’t matter so much where the infected reside, but rather where they are monitoring them from
7 days incidence
49.58
14 days incidence
148.74
Active Cases
3
The criterion for distributing cases is based on the place of residence of the infected person.
Update of 02/26/2021
7 days incidence
49.58
14 days incidence
49.58
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Age | Actives | Recovered | Deceased | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Isolated | Hospital | Critical | ||||||||
0 - 9 | 1 (33.33%) | 0.34% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% |
10 - 19 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 1 (10.00%) | 0.00% | 0 (0.00%) | 0.00% |
30 - 39 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 2 (20.00%) | 0.01% | 0 (0.00%) | 0.00% |
40 - 49 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 3 (30.00%) | 0.01% | 0 (0.00%) | 0.00% |
60 - 69 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 2 (20.00%) | 0.01% | 0 (0.00%) | 0.00% |
80 + | 1 (33.33%) | 0.70% | 1 (100.00%) | 1.37% | 0 (0.00% | 0.00% | 2 (20.00%) | 0.01% | 0 (0.00%) | 0.00% |
The values of the second column of all the categories represent the percentage of the total of the cases of the archipelago
Nombre | Localidad | Direccion | Código Postal | Telefono | Zona Básica | Tipo de Centro |
---|---|---|---|---|---|---|
Alajeró | Alajeró | C/ Castilla, S/n | 38812 | 922895601 | Alajeró | Consultorio Local |
Playa Santiago | Alajeró | C/ La Junta, S/n | 38810 | 822171196 | Alajeró | Centro Salud |