Cases accumulated
26
This website uses cookies to ensure you get the best experience. Learn more
35001 - Gran Canaria 5,586
Updated: Yesterday
Cases accumulated
26
Recovered
20
Deceased
0
Hospitalized
0
Critical
0
The contagions are referenced according to the health center that monitors the positive. This means that it doesn’t matter so much where the infected reside, but rather where they are monitoring them from
7 days incidence
17.90
14 days incidence
17.90
Active Cases
6
The criterion for distributing cases is based on the place of residence of the infected person.
Update of 02/26/2021
7 days incidence
17.90
14 days incidence
35.80
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Age | Actives | Recovered | Deceased | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Isolated | Hospital | Critical | ||||||||
0 - 9 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 3 (15.00%) | 0.01% | 0 (0.00%) | 0.00% |
10 - 19 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 2 (10.00%) | 0.01% | 0 (0.00%) | 0.00% |
20 - 29 | 1 (16.67%) | 0.11% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 1 (5.00%) | 0.00% | 0 (0.00%) | 0.00% |
30 - 39 | 1 (16.67%) | 0.10% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 1 (5.00%) | 0.00% | 0 (0.00%) | 0.00% |
40 - 49 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 3 (15.00%) | 0.01% | 0 (0.00%) | 0.00% |
50 - 59 | 2 (33.33%) | 0.23% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 4 (20.00%) | 0.01% | 0 (0.00%) | 0.00% |
60 - 69 | 2 (33.33%) | 0.56% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 2 (10.00%) | 0.01% | 0 (0.00%) | 0.00% |
70 - 79 | 0 (0.00%) | 0.00% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 4 (20.00%) | 0.01% | 0 (0.00%) | 0.00% |
The values of the second column of all the categories represent the percentage of the total of the cases of the archipelago
Nombre | Localidad | Direccion | Código Postal | Telefono | Zona Básica | Tipo de Centro |
---|---|---|---|---|---|---|
Agaete | Agaete | Ctra. General De Agaete, S/n | 35480 | 928118221 | Agaete | Centro Salud |
Valle De Agaete | Valle De Agaete | Lugar Vecindad De Enfrente, S/n | 35489 | 928886232 | Agaete | Consultorio Local |