Cases accumulated
683
This website uses cookies to ensure you get the best experience. Learn more
38001 - Tenerife 49,030
Updated: Yesterday
Cases accumulated
683
Recovered
590
Deceased
0
Hospitalized
9
Critical
4
The contagions are referenced according to the health center that monitors the positive. This means that it doesn’t matter so much where the infected reside, but rather where they are monitoring them from
7 days incidence
42.83
14 days incidence
97.90
Active Cases
93
The criterion for distributing cases is based on the place of residence of the infected person.
Update of 04/19/2021
7 days incidence
89.74
14 days incidence
189.68
Tracing (1)
65.91%
(1) Tracing = Percentage of cases assigned to an outbreak by follow-up, excluding index case. The closer traceability is to 100 percent, the more controlled the situation is
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Age | Actives | Recovered | Deceased | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Isolated | Hospital | Critical | ||||||||
0 - 9 | 1 (1.08%) | 0.38% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 22 (3.73%) | 0.81% | 0 (0.00%) | 0.00% |
10 - 19 | 9 (9.68%) | 1.63% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 49 (8.31%) | 0.97% | 0 (0.00%) | 0.00% |
20 - 29 | 18 (19.35%) | 2.82% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 88 (14.92%) | 1.17% | 0 (0.00%) | 0.00% |
30 - 39 | 15 (16.13%) | 2.23% | 1 (11.11%) | 5.88% | 0 (0.00% | 0.00% | 109 (18.47%) | 1.43% | 0 (0.00%) | 0.00% |
40 - 49 | 16 (17.20%) | 2.12% | 1 (11.11%) | 4.17% | 0 (0.00% | 0.00% | 119 (20.17%) | 1.47% | 0 (0.00%) | 0.00% |
50 - 59 | 15 (16.13%) | 2.41% | 2 (22.22%) | 4.35% | 3 (75.00% | 16.67% | 103 (17.46%) | 1.53% | 0 (0.00%) | 0.00% |
60 - 69 | 5 (5.38%) | 1.63% | 1 (11.11%) | 1.25% | 1 (25.00% | 2.86% | 59 (10.00%) | 1.44% | 0 (0.00%) | 0.00% |
70 - 79 | 0 (0.00%) | 0.00% | 4 (44.44%) | 4.76% | 0 (0.00% | 0.00% | 35 (5.93%) | 1.48% | 0 (0.00%) | 0.00% |
80 + | 1 (1.08%) | 1.61% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 6 (1.02%) | 0.39% | 0 (0.00%) | 0.00% |
The values of the second column of all the categories represent the percentage of the total of the cases of the archipelago
Nombre | Localidad | Direccion | Código Postal | Telefono | Zona Básica | Tipo de Centro |
---|---|---|---|---|---|---|
Adeje | Adeje | C/ Derechos Humanos, S/n | 38670 | 822171754 | Adeje | Centro Salud |
Armeñime | Adeje | C/ Miguel Hernandez, Nº 3 | 38678 | 922723467 | Adeje | Consultorio Local |
This site processes public information provided exclusively by official sources.
Although we try to keep the information as up-to-date and correct as possible (we perform multiple manual and automatic cross-checks),
we take no responsibility for the veracity of the data and any information published.
This site is not sponsored, maintained or managed by any political or government site.
Information on historical data
The display of differences from the previous day is indicative. Since the case validation process takes time to define itself,
some variations may occur in the values of the previous days. We try to keep these variations synchronized and therefore, in some graphs and tables, historical data may appear
different from those shown as a difference between one day and the other on the day of publication.