Cases accumulated
509
This website uses cookies to ensure you get the best experience. Learn more
38001 - Tenerife 47,869
Updated: Yesterday
Cases accumulated
509
Recovered
406
Deceased
0
Hospitalized
5
Critical
4
The contagions are referenced according to the health center that monitors the positive. This means that it doesn’t matter so much where the infected reside, but rather where they are monitoring them from
7 days incidence
20.89
14 days incidence
35.51
Active Cases
103
The criterion for distributing cases is based on the place of residence of the infected person.
Update of 02/26/2021
7 days incidence
33.42
14 days incidence
54.31
Tracing (1)
50.00%
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Sources (click to see the list) | Graphics and data processing: cvcanarias
Age | Actives | Recovered | Deceased | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Isolated | Hospital | Critical | ||||||||
0 - 9 | 3 (2.91%) | 1.01% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 15 (3.69%) | 0.04% | 0 (0.00%) | 0.00% |
10 - 19 | 5 (4.85%) | 0.80% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 36 (8.87%) | 0.11% | 0 (0.00%) | 0.00% |
20 - 29 | 12 (11.65%) | 1.35% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 56 (13.79%) | 0.16% | 0 (0.00%) | 0.00% |
30 - 39 | 15 (14.56%) | 1.57% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 76 (18.72%) | 0.22% | 0 (0.00%) | 0.00% |
40 - 49 | 13 (12.62%) | 1.28% | 2 (40.00%) | 11.11% | 0 (0.00% | 0.00% | 88 (21.67%) | 0.26% | 0 (0.00%) | 0.00% |
50 - 59 | 12 (11.65%) | 1.39% | 0 (0.00%) | 0.00% | 3 (75.00% | 21.43% | 76 (18.72%) | 0.22% | 0 (0.00%) | 0.00% |
60 - 69 | 17 (16.50%) | 4.74% | 0 (0.00%) | 0.00% | 1 (25.00% | 3.57% | 37 (9.11%) | 0.11% | 0 (0.00%) | 0.00% |
70 - 79 | 13 (12.62%) | 6.84% | 3 (60.00%) | 4.55% | 0 (0.00% | 0.00% | 19 (4.68%) | 0.06% | 0 (0.00%) | 0.00% |
80 + | 4 (3.88%) | 2.82% | 0 (0.00%) | 0.00% | 0 (0.00% | 0.00% | 3 (0.74%) | 0.01% | 0 (0.00%) | 0.00% |
The values of the second column of all the categories represent the percentage of the total of the cases of the archipelago